Page 
 of 56
Records 511 to 525 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000570 -8.77±0.09 -8.63±0.16 -8.50±0.07 -7.00±0.29 -8.15±0.15 -8.40±0.14
PE000571 -8.30±0.14 -8.98±0.48 -8.80±0.17 -7.27±0.21 -8.25±0.05 -8.40±0.08
PE000572 -5.90±0.14 -5.88±0.65 -5.95±0.26 -5.20±0.00 -5.80±0.30 -6.10±0.00
PE000573 -5.77±0.09 -5.95±0.43 -5.83±0.04 -5.00±0.00 -5.50±0.00 -5.70±0.00
PE000574 -6.03±0.17 -6.05±0.43 -5.93±0.13 -5.03±0.05 -5.90±0.10 -5.83±0.05
PE000575 -6.10±0.22 -6.05±0.43 -5.75±0.09 -5.07±0.05 -5.90±0.10 -5.97±0.05
PE000576 -5.70±0.00 -5.95±0.49 -5.75±0.05 -5.10±0.00 -5.55±0.15 -5.70±0.00
PE000577 -6.13±0.05 -6.45±0.21 -6.23±0.22 -5.50±0.00 -6.15±0.25 -6.30±0.00
PE000578 -6.13±0.05 -6.10±0.35 -6.15±0.09 -5.40±0.00 -5.95±0.15 -5.93±0.05
PE000579 -6.40±0.14 -6.20±0.35 -6.10±0.17 -5.47±0.05 -6.05±0.25 -6.07±0.05
PE000580 -7.40±0.00 -7.50±0.52 -7.60±0.17 -6.70±0.00 -7.45±0.35 -7.20±0.00
PE000581 -9.47±0.05 -9.98±0.08 -9.45±0.32 -8.27±0.05 -9.20±0.20 -9.60±0.00
PE000582 -7.63±0.09 -8.00±0.41 -8.00±0.12 -6.60±0.14 -7.60±0.40 -7.57±0.05
PE000583 -7.43±0.19 -7.63±0.22 -7.35±0.09 -6.23±0.05 -7.30±0.10 -7.33±0.05
PE000584 -9.53±0.73 -9.93±0.74 -10.60±0.52 -8.70±0.00 -10.10±0.10 -9.77±0.05
These data are only available for scientific research purposes.