Page 
 of 56
Records 496 to 510 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000555 -8.87±0.12 -8.78±0.54 -8.45±0.11 -7.53±0.05 -8.45±0.05 -8.90±0.00
PE000556 -8.93±0.05 -8.85±0.61 -9.23±0.65 -8.17±0.40 -9.00±0.30 -8.57±0.09
PE000557 -6.87±0.31 -6.65±0.27 -6.58±0.08 -5.40±0.00 -6.80±0.40 -6.43±0.05
PE000558 -8.30±0.14 -8.53±0.22 -8.43±0.13 -6.83±0.05 -8.50±0.10 -8.30±0.00
PE000559 -8.53±0.09 -8.78±0.30 -8.38±0.13 -7.20±0.00 -8.35±0.15 -8.43±0.09
PE000560 -9.30±0.22 -9.38±0.84 -8.90±0.12 -8.37±0.05 -9.25±0.45 -8.87±0.12
PE000561 -9.43±0.61 -10.28±1.11 -10.03±0.04 -8.60±0.00 -9.25±0.15 -8.90±0.08
PE000562 -10.07±0.05 -9.70±0.87 -10.33±0.54 -8.23±0.45 -9.45±0.45 -10.03±0.05
PE000563 -8.87±0.09 -9.90±1.10 -10.15±0.50 -8.83±0.09 -9.50±0.60 -8.50±0.14
PE000564 -9.73±0.12 -9.83±1.03 -10.28±0.56 -8.83±0.25 -9.65±0.45 -9.30±0.37
PE000565 -9.43±0.33 -10.38±0.54 -10.10±0.21 -9.03±0.12 -9.40±0.00 -9.07±0.05
PE000566 -8.97±0.05 -10.40±1.04 -10.03±0.13 -8.63±0.05 -9.75±0.65 -8.90±0.00
PE000567 -9.27±0.69 -9.95±1.31 -10.13±0.25 -8.97±0.12 -9.15±0.25 -8.27±0.05
PE000568 -9.90±0.64 -10.00±0.58 -10.03±0.19 -8.33±0.60 -9.15±0.35 -9.37±0.26
PE000569 -9.10±0.36 -10.10±1.34 -10.28±0.16 -8.63±0.12 -9.50±0.40 -8.70±0.29
These data are only available for scientific research purposes.