Page 
 of 56
Records 451 to 465 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000509 -9.60±0.78 -10.35±0.61 -9.78±0.15 -7.97±0.12 -9.90±0.00 -9.60±0.36
PE000510 -9.23±0.37 -10.08±0.46 -9.78±0.30 -8.13±0.05 -9.65±0.45 -9.27±0.12
PE000511 -10.47±0.05 -10.90±0.46 -10.33±0.34 -8.10±0.08 -10.10±0.30 -10.53±0.52
PE000512 -9.30±0.85 -10.58±0.59 -9.78±0.33 -8.03±0.40 -9.75±0.25 -9.73±0.45
PE000513 -9.30±1.08 -10.38±0.83 -10.15±0.39 -7.93±0.33 -9.65±0.05 -10.07±0.39
PE000514 -10.37±0.38 -11.10±1.04 -11.08±0.40 -8.47±0.19 -10.35±0.15 -10.50±0.14
PE000515 -11.07±0.50 -11.55±0.73 -11.25±0.41 -8.27±0.24 -10.55±0.35 -11.33±0.41
PE000516 -8.80±0.08 -8.83±0.39 -8.63±0.04 -6.77±0.05 -8.35±0.55 -8.60±0.22
PE000517 -8.27±0.33 -8.70±0.46 -8.45±0.05 -7.50±0.00 -8.30±0.00 -8.20±0.08
PE000518 -9.10±0.14 -9.00±0.52 -8.85±0.09 -7.53±0.05 -8.55±0.05 -9.00±0.14
PE000519 -8.37±0.09 -8.98±0.48 -8.80±0.17 -7.37±0.12 -8.30±0.00 -8.40±0.00
PE000520 -9.97±0.05 -9.55±0.23 -9.30±0.07 -8.60±0.00 -9.80±0.10 -9.47±0.33
PE000521 -8.43±0.19 -8.75±0.43 -8.73±0.19 -7.40±0.00 -8.50±0.20 -8.43±0.12
PE000522 -9.97±0.17 -10.50±0.69 -10.38±0.29 -8.17±0.05 -9.90±0.20 -9.53±0.21
PE000523 -10.10±0.00 -10.55±0.84 -10.35±0.62 -7.90±0.43 -9.40±0.80 -8.97±0.05
These data are only available for scientific research purposes.