Page 
 of 56
Records 436 to 450 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000492 -8.13±0.12 -8.35±0.27 -8.13±0.08 -6.77±0.05 -7.95±0.05 -8.30±0.00
PE000493 -7.43±0.05 -8.10±0.52 -7.75±0.05 -6.67±0.12 -7.55±0.15 -8.03±0.05
PE000494 -7.67±0.45 -8.13±0.61 -7.58±0.19 -6.57±0.26 -7.75±0.05 -7.90±0.00
PE000495 -7.33±0.09 -7.55±0.44 -7.48±0.04 -6.47±0.05 -7.40±0.00 -7.63±0.17
PE000496 -6.67±0.24 -6.30±0.35 -6.40±0.17 -5.70±0.00 -6.25±0.15 -6.40±0.00
PE000497 -6.67±0.24 -6.30±0.35 -6.40±0.17 -5.70±0.00 -6.25±0.15 -6.40±0.00
PE000498 -6.47±0.09 -6.25±0.26 -6.48±0.04 -5.60±0.00 -6.15±0.15 -6.30±0.00
PE000499 -6.63±0.05 -6.38±0.48 -6.40±0.17 -5.70±0.00 -6.40±0.10 -6.57±0.05
PE000500 -6.47±0.09 -6.28±0.25 -6.43±0.08 -5.63±0.05 -6.15±0.15 -6.23±0.05
PE000501 -6.27±0.24 -6.18±0.48 -6.23±0.19 -5.50±0.00 -6.10±0.00 -5.90±0.00
PE000502 -6.40±0.00 -6.40±0.58 -6.25±0.09 -5.50±0.00 -6.20±0.20 -6.40±0.00
PE000503 -6.53±0.33 -6.45±0.43 -6.38±0.11 -5.70±0.00 -6.35±0.05 -6.33±0.05
PE000506 -9.47±0.05 -9.25±0.44 -9.20±0.07 -7.43±0.05 -9.05±0.25 -9.63±0.09
PE000507 -8.87±0.09 -8.63±0.62 -8.68±0.33 -7.17±0.12 -8.45±0.05 -8.77±0.05
PE000508 -8.53±0.05 -8.83±0.08 -8.35±0.32 -6.80±0.00 -7.95±0.25 -8.10±0.28
These data are only available for scientific research purposes.