Page 
 of 56
Records 346 to 360 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000394 -7.90±0.14 -8.08±0.54 -7.83±0.13 -6.50±0.00 -7.90±0.60 -7.70±0.00
PE000395 -8.63±0.24 -8.33±0.22 -8.33±0.13 -6.93±0.05 -8.15±0.45 -8.60±0.00
PE000396 -8.47±0.05 -8.68±0.48 -8.33±0.04 -6.90±0.00 -8.45±0.35 -8.30±0.00
PE000397 -8.70±0.22 -8.55±0.26 -8.35±0.09 -6.90±0.00 -8.40±0.40 -8.63±0.05
PE000398 -8.50±0.00 -8.80±0.52 -8.38±0.13 -7.20±0.00 -8.50±0.70 -8.50±0.00
PE000399 -9.10±0.08 -8.95±0.43 -8.63±0.04 -7.30±0.00 -8.45±0.45 -8.60±0.00
PE000400 -8.83±0.33 -9.43±0.39 -9.10±0.23 -7.67±0.05 -8.70±0.00 -8.57±0.05
PE000401 -9.30±0.57 -9.28±0.04 -9.10±0.12 -8.03±0.40 -9.10±0.70 -8.17±0.05
PE000402 -9.80±0.28 -9.40±0.35 -9.23±0.08 -8.00±0.00 -9.25±0.55 -9.10±0.08
PE000403 -9.50±0.14 -9.13±0.39 -8.98±0.16 -7.43±0.05 -9.35±0.05 -9.50±0.00
PE000404 -9.47±0.05 -9.35±0.49 -8.88±0.19 -7.70±0.14 -9.40±0.20 -9.50±0.00
PE000405 -9.23±0.33 -9.48±0.13 -8.90±0.39 -8.17±0.05 -9.00±0.70 -8.60±0.00
PE000406 -8.83±0.33 -9.33±0.04 -8.70±0.07 -8.57±0.05 -9.20±0.60 -8.43±0.05
PE000407 -9.30±0.83 -9.43±0.39 -9.25±0.09 -8.13±0.33 -9.30±0.50 -8.77±0.09
PE000408 -9.70±0.42 -9.35±0.43 -9.28±0.39 -8.27±0.17 -9.30±0.60 -8.60±0.16
These data are only available for scientific research purposes.