Page 
 of 56
Records 331 to 345 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000379 -9.37±0.33 -9.78±0.48 -9.73±0.04 -8.60±0.00 -9.60±0.70 -9.67±0.05
PE000380 -10.27±1.74 -11.18±0.30 -10.43±0.56 -9.57±0.09 -10.85±0.05 -11.13±0.17
PE000381 -9.70±1.84 -11.55±0.61 -11.00±0.44 -10.00±0.00 -9.65±0.05 -10.80±0.00
PE000382 -8.43±0.33 -8.38±0.48 -8.50±0.28 -7.27±0.05 -8.20±0.10 -8.20±0.00
PE000383 -8.93±0.80 -10.93±0.39 -10.73±0.13 -8.43±0.05 -9.45±0.35 -9.40±0.22
PE000384 -10.57±1.32 -10.10±0.70 -11.10±0.52 -8.90±0.00 -9.90±0.00 -10.90±0.00
PE000385 -10.63±0.69 -11.98±0.88 -12.25±0.55 -10.83±0.05 -11.75±0.45 -11.00±0.00
PE000386 -7.97±0.38 -8.13±0.45 -7.98±0.13 -6.90±0.00 -7.70±0.30 -8.10±0.00
PE000387 -8.87±0.83 -9.73±0.79 -9.43±0.33 -9.70±0.22 -9.85±0.45 -9.17±0.09
PE000388 -8.53±0.05 -9.33±0.22 -8.83±0.13 -7.50±0.00 -8.60±0.10 -8.80±0.00
PE000389 -8.70±0.14 -9.28±0.19 -8.75±0.15 -7.70±0.00 -8.75±0.25 -8.70±0.00
PE000390 -8.00±0.14 -8.60±0.17 -8.23±0.04 -7.30±0.00 -7.95±0.25 -7.90±0.00
PE000391 -8.07±0.24 -8.05±0.32 -7.70±0.10 -7.10±0.00 -8.15±0.65 -7.90±0.00
PE000392 -7.73±0.09 -8.15±0.26 -7.68±0.13 -6.60±0.00 -8.15±0.65 -7.50±0.28
PE000393 -7.83±0.05 -8.25±0.43 -8.13±0.13 -7.07±0.05 -7.85±0.15 -7.87±0.05
These data are only available for scientific research purposes.