Page 
 of 56
Records 301 to 315 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000348 -9.60±0.64 -10.30±0.64 -9.78±0.33 -10.00±0.43 -9.90±0.60 -10.23±0.05
PE000349 -9.33±0.31 -9.80±0.52 -10.08±0.39 -8.17±0.05 -9.30±0.10 -9.90±0.00
PE000350 -9.93±0.09 -10.15±0.55 -10.23±0.11 -9.27±0.05 -10.30±0.40 -9.90±0.41
PE000351 -9.10±0.22 -9.53±0.39 -9.78±0.22 -7.90±0.00 -9.10±0.40 -9.40±0.00
PE000352 -8.93±1.51 -10.20±0.52 -9.65±0.21 -8.27±0.05 -9.25±0.35 -9.77±0.48
PE000353 -8.47±0.05 -8.63±0.45 -8.30±0.07 -7.67±0.05 -8.20±0.20 -8.40±0.00
PE000354 -8.50±0.14 -8.60±0.69 -8.60±0.17 -7.70±0.00 -8.30±0.30 -8.30±0.00
PE000355 -8.60±0.14 -8.45±0.43 -8.50±0.17 -7.20±0.00 -8.25±0.35 -8.60±0.00
PE000356 -9.00±1.56 -9.78±1.25 -10.20±0.52 -9.27±0.05 -9.15±1.05 -8.53±0.09
PE000357 -8.43±0.48 -9.90±1.16 -10.15±0.15 -8.50±0.14 -9.25±0.55 -9.10±0.85
PE000358 -9.63±1.37 -10.85±1.08 -10.88±0.19 -10.30±0.59 -11.70±0.50 -11.07±0.05
PE000359 -9.13±1.88 -11.15±0.70 -10.75±0.15 -10.10±0.00 -10.75±0.65 -9.93±0.57
PE000360 -9.37±1.63 -11.13±0.88 -10.45±0.39 -10.40±0.16 -11.05±0.25 -10.07±0.37
PE000361 -9.93±0.24 -9.90±0.64 -10.30±0.17 -8.27±0.09 -9.65±0.65 -9.37±0.05
PE000362 -9.50±0.14 -9.93±0.74 -9.63±0.42 -8.07±0.05 -9.05±0.05 -8.77±0.05
These data are only available for scientific research purposes.