Page 
 of 56
Records 286 to 300 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000332 -8.83±0.80 -9.48±0.65 -9.68±0.22 -7.30±0.00 -8.30±0.40 -8.93±0.25
PE000333 -8.93±1.65 -9.70±0.57 -9.23±0.11 -8.63±0.05 -9.35±0.05 -9.20±0.36
PE000334 -9.37±0.38 -9.73±0.74 -9.20±0.00 -8.63±0.37 -9.20±0.20 -9.37±0.19
PE000335 -8.90±0.14 -9.73±0.33 -9.58±0.13 -8.07±0.05 -9.10±0.00 -9.00±0.00
PE000336 -9.53±0.24 -9.80±0.35 -9.20±0.35 -8.03±0.05 -9.15±0.15 -9.00±0.00
PE000337 -8.00±0.00 -8.70±0.17 -8.23±0.13 -6.90±0.00 -8.35±0.25 -8.10±0.00
PE000338 -9.87±0.26 -9.85±0.21 -9.88±0.04 -8.30±0.00 -9.25±0.35 -9.47±0.75
PE000339 -9.30±0.42 -10.15±0.09 -9.23±0.39 -8.33±0.05 -8.70±0.20 -9.80±0.00
PE000340 -9.63±0.09 -10.03±0.65 -10.78±0.39 -7.73±0.12 -9.85±0.15 -10.00±0.00
PE000341 -9.33±0.40 -9.65±0.72 -9.78±0.39 -8.80±0.00 -9.55±0.25 -9.30±0.28
PE000342 -8.17±1.03 -8.75±0.05 -7.95±0.71 -9.03±0.05 -8.90±0.30 -8.47±0.34
PE000343 -8.67±2.62 -9.78±0.90 -10.38±1.14 -10.40±0.42 -10.65±0.35 -9.87±0.78
PE000344 -9.33±1.17 -10.38±1.01 -10.78±0.52 -10.23±0.29 -10.60±0.40 -9.87±0.63
PE000346 -8.67±1.96 -10.00±0.35 -9.80±0.10 -9.77±0.21 -10.80±0.50 -10.03±0.09
PE000347 -9.97±0.76 -10.35±1.28 -10.68±0.50 -10.27±0.39 -10.95±0.35 -10.30±0.14
These data are only available for scientific research purposes.