Page 
 of 56
Records 151 to 165 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000172 -9.16±0.22 -10±0.14 -9.2 -9.48±0.69 -8 -9.65±0.44
PE000174 -10.34±0.95 -11.8±0.14 -10.9 -11.28±0.35 -8.9 -10.93±0.75
PE000176 -9.46±0.88 -10.95±0.07 -10.7 -10.76±0.17 -8.7 -10.20±0.20
PE000184 -8.54±0.4 -9±0 -8.8 -8.94±0.31 -8.7 -8.88±0.47
PE000185 -8.34±0.67 -10±0 -9.9 -9.5±0.3 -8 -8.68±0.74
PE000186 -8.4±0.3 -9±0 -9.3 -8.82±0.33 -7.6 -8.98±0.35
PE000187 -8.74±0.73 -10±0 -10 -9.72±0.52 -8.2 -8.75±0.52
PE000188 -9.58±0.3 -9.6±0.14 -9.6 -9.54±0.31 -9.4 -10.45±0.70
PE000189 -11.02±0.57 -13.1±0 -12.6 -10.64±0.25 -10.5 -11.60±2.20
PE000193 -9.86±0.92 -10.8±0 -10.1 -9.92±0.15 -9 -10.88±0.35
PE000194 -10.04±0.62 -10.55±0.07 -10.1 -9.76±0.22 -8.7 -11.00±0.20
PE000195 -9.54±0.88 -9.95±0.07 -9.4 -9.62±0.22 -8.6 -9.78±0.32
PE000196 -9.26±0.36 -9.1±0.57 -9.2 -8.84±0.29 -9.1 -9.10±0.35
PE000197 -10.02±0.9 -9.2±0.42 -10.7 -9.16±0.8 -8.7 -10.08±0.22
PE000198 -11.32±0.69 -12.15±0.07 -12.4 -12.36±0.38 -11.1 -10.93±0.82
These data are only available for scientific research purposes.