Page 
 of 56
Records 136 to 150 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000149 -10.2±1.26 -10±0.28 -10.4 -10.38±0.29 -8.6 -11.65±0.71
PE000150 -8.92±0.41 -10.2±0 -10.2 -9.78±0.16 -8.6 -10.70±0.47
PE000151 -8.6±0.63 -10.15±0.07 -9.7 -9.76±0.43 -8.3 -10.18±0.05
PE000152 -8.8±0.34 -10.2±0.14 -10.4 -9.54±0.33 -7.8 -10.20±0.34
PE000153 -8.46±0.51 -10.25±0.07 -9.6 -9.86±0.5 -8 -10.10±0.47
PE000154 -9.1±0.55 -9.45±0.07 -9 -9.32±0.28 -8.5 -11.00±0.34
PE000155 -9.7±0.5 -9.8±0 -9.8 -10.02±0.28 -9 -10.70±0.27
PE000156 -8.6±0.39 -8.4±0 -8.5 -8.06±0.19 -8.2 -9.08±0.32
PE000157 -9.88±0.46 -10.4±0 -10.2 -10.3±0.75 -9.8 -10.88±0.40
PE000161 -10.46±0.87 -10.3±0.14 -10.2 -10.72±0.34 -9.9 -12.43±1.55
PE000167 -9.44±0.46 -9.75±0.07 -9.6 -9.94±0.22 -9 -11.65±0.57
PE000168 -9.62±0.56 -9.05±0.07 -9.3 -8.68±0.16 -8.9 -10.00±0.80
PE000169 -9.26±0.33 -9.6±0 -9.8 -10.2±0.23 -10.4 -9.15±0.06
PE000170 -9.64±0.69 -10.45±0.07 -9.9 -9.96±0.13 -9.2 -10.65±0.57
PE000171 -9.42±0.64 -8.65±0.07 -8.9 -8.8±0.37 -9.2 -10.85±0.45
These data are only available for scientific research purposes.