Page 
 of 9
Records 21 to 40 of 168
 
Genomics of Drug Sensitivity in Cancer
Targets
Target pathway
Download molecule
Cluster number
calculated LogS
Molecular weight
calculated LogP
Ro5 violations
OSU-03012 PDK1 (PDPK1) Other, kinases 10027278 91 -7,054 460,458 4,2489 0
PD173074 FGFR1, FGFR3 RTK signaling 1401 154 -7,012 523,68 4,5825 1
Dabrafenib BRAF ERK MAPK signaling 44462760 32 -7,001 519,571 4,5416 1
Cabozantinib VEGFR, MET, RET, KIT, FLT1, FLT3, FLT4, TIE2,AXL Other, kinases 25102847 43 -6,978 501,513 4,0714 1
SGC0946 DOT1L Chromatin histone methylation 56962337 19 -6,964 618,575 3,3752 2
Omipalisib PI3K (class 1), MTORC1, MTORC2 PI3K/MTOR signaling 25167777 40 -6,957 505,504 3,2454 1
Linsitinib IGF1R IGFR signaling 11640390 64 -6,927 421,503 4,0356 0
CP724714 ERBB2 EGFR signaling 9874913 97 -6,726 469,543 4,1071 0
CI-1040 MEK1, MEK2 ERK MAPK signaling 6918454 100 -6,682 478,659 4,3331 0
Refametinib MEK1, MEK2 ERK MAPK signaling 44182295 3 -6,587 572,337 3,0278 1
AZ628 BRAF ERK MAPK signaling 11676786 62 -6,584 451,529 4,6632 0
Doramapimod p38, JNK2 JNK and p38 signaling 156422 137 -6,546 527,667 5,0942 2
681640 WEE1, CHEK1 Cell cycle 10384072 84 -6,539 362,771 4,0165 0
NG-25 TAK1, MAP4K2 Other, kinases 53340664 22 -6,505 537,584 4,8239 1
PF-562271 FAK, FAK2 Cytoskeleton 11713159 61 -6,465 507,496 1,6748 1
BX796 TBK1, PDK1 (PDPK1), IKK, AURKB, AURKC Other 10077147 60 -6,424 591,472 4,1768 1
Bexarotene Retinioic X receptor (RXR) agonist Other 82146 142 -6,389 348,484 4,799 0
Lestauritinib FLT3, JAK2, NTRK1, NTRK2, NTRK3 Other, kinases 126565 140 -6,38 439,47 3,9394 0
HG6-64-1 BRAF ERK MAPK signaling 53302361 22 -6,362 577,649 5,5653 2
KIN001-266 MAP3K8 Other, kinases 44143370 35 -6,351 539,445 4,6769 1
Information useful only for research purposes.