Page 
 of 2794
Records 55341 to 55360 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
119026111 D014V51L37 mol2, pdbqt 1176,8 0,40191 617,98 -5,32 1553,83 -8,6814 38 22 3 7,1643 0,355032572405297
119026114 S1R4926GM7 mol2, pdbqt 447,75 0,19069 114,57 -8,396 513,921 11,801 3 0 2 -19,216 2,89399179621583E-02
119026117 K05348E4PB mol2, pdbqt 445,64 0,11832 66,84 -5,04 482,767 7,2138 5 1 1 -28,93 0,158719401381691
119026119 XTQ4PHK2EQ mol2, pdbqt 220,93 0,44521 127,2 -1,307 290,267 0,0979 8 2 0 -3,4182 0,293255945084608
119026120 X79Z5CA9BN mol2, pdbqt 361,51 0,25902 110,85 -7,61 601,371 3,3827 9 3 1 3,7458 0,29753681220129
119026121 PE4EFA9P6E mol2, pdbqt 182,86 0,56158 140,03 -1,629 232,239 -1,7319 8 4 0 -26,967 0,481901286194182
119026128 D4CSZ1HX65 mol2, pdbqt 284,13 0,16524 57,78 -3,965 349,537 4,3015 3 0 0 2,4527 0,646800311620531
119026129 WG6TH3QX6O mol2, pdbqt 488,28 0,094372 52,6 -13,183 629,55 11,923 4 0 2 -29,784 1,26997927549883E-02
119026130 JGX164EUXC mol2, pdbqt 246,75 0,3476 102,37 -1,389 365,381 -0,4598 8 1 0 4,6023 0,539169238157161
119026131 PA698AC11A mol2, pdbqt 180,96 0,15595 26,28 -6,228 236,269 4,445 2 0 0 -1,8317 0,100636526887086
119026132 T6P9516R22 mol2, pdbqt 49,86 0,52427 37,3 -0,459 60,0518 -0,2991 2 1 0 -2,2628 0,116966257604514
119026133 2W50E1591X mol2, pdbqt 445,64 0,11832 66,84 -5,04 482,767 7,2138 5 1 1 -28,93 0,158719401381691
119026135 8CZ9946YZ8 mol2, pdbqt 286,14 0,24691 90,01 -3,639 362,447 2,2552 6 2 0 -6,5318 0,240570645154012
119026136 7BP71CZ1I9 mol2, pdbqt 96,44 1 143,91 3,034 177,973 -7,497 7 4 0 -15,717 0,494782420202021
119026137 P08G81206U mol2, pdbqt 162,93 0,34843 79,81 1,87 216,168 -4,7071 5 2 0 -14,256 0,491702927694282
119026139 920U8W686T mol2, pdbqt 121,74 0,094135 12,03 -1,563 135,209 1,3027 1 1 0 1,812 0,89863803561613
119026150 N2626B4W5J mol2, pdbqt 219,58 0,26897 70,59 -2,31 266,34 0,9248 5 3 0 7,223 0,932372129032588
119026151 5PDJ6N17UL mol2, pdbqt 135,32 0,38679 77,76 -1,646 194,185 0,3418 4 3 0 0,9243 0,829082036120496
119026156 YD028ME57X mol2, pdbqt 166,94 0,4752 112,41 -2,043 253,234 0,0488 6 2 0 -3,3811 8,45974784371365E-02
119026157 19H6PP9TR4 mol2, pdbqt 278,12 0,34251 116,2 -2,275 346,374 1,8409 8 1 0 -7,4067 0,265551217799897
These data are only available for scientific research purposes.