Page 
 of 2794
Records 55321 to 55340 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
119026029 IHB9R8ET7W mol2, pdbqt 2323,2 0,4494 1338,7 -10,312 3140,72 -16,864 76 42 3 8,5574 0,251202833369465
119026030 40GC518UPT mol2, pdbqt 197,11 0,11689 26,3 -4,012 257,115 4,1715 2 0 0 -5,2521 7,75279479416433E-02
119026031 44YV9DEA7I mol2, pdbqt 218,2 0,14042 39,26 -2,489 256,348 2,7567 3 2 0 0,25486 0,446714745267925
119026032 YDS69BQZ9R mol2, pdbqt 336,62 0,05983 23,55 -4,956 412,575 6,0005 3 0 1 8,2188 0,417083355311027
119026033 6XM6PDN6PF mol2, pdbqt 284,89 0,14009 40,46 -4,302 351,445 4,1132 4 0 0 3,8457 0,523229053566045
119026038 38QTY942GN mol2, pdbqt 288,54 0,32349 132,91 -0,469 382,328 -0,2986 7 3 0 -35,961 0,214802067342083
119026039 C8YL6NCP1Y mol2, pdbqt 130,54 0,13528 16,38 -0,547 140,205 -0,5168 2 0 0 -0,9695 0,62839168032901
119026040 Y6CL82RAMY mol2, pdbqt 345,93 0,49389 266,31 -0,127 542,589 -4,2112 12 6 3 -6,0542 5,93077120933182E-02
119026041 OQL5YD8MHQ mol2, pdbqt 191,86 0,3932 107,22 -0,847 256,253 0,0916 6 4 0 -4,3781 0,175570196787994
119026061 6GT28R35SG mol2, pdbqt 327,88 0,15173 62,16 -4,053 401,545 4,5087 5 2 0 4,0217 0,609746635486882
119026065 T2PP73N44E mol2, pdbqt 276,41 0,19739 59,95 -2,579 325,447 1,7248 5 2 0 -4,5181 0,26991736289517
119026066 47UWM29435 mol2, pdbqt 156,53 0,42656 68,04 -0,57 177,199 -0,2223 5 2 0 -7,405 0,490974642753134
119026067 72UAI5C02E mol2, pdbqt 242,48 0,21738 65,26 -4,757 297,357 4,0559 5 1 0 -3,0499 7,26819074701013E-02
119026068 UW86GB537A mol2, pdbqt 314,74 0,45132 186,97 -4,003 427,416 -0,2025 11 6 2 -7,8987 0,367923763079323
119026102 88S59N1LC7 mol2, pdbqt 176,28 0,49149 121,7 -2,758 255,321 0,9067 5 2 0 4,867 0,198042284392761
119026103 M73UPM72AK mol2, pdbqt 346,71 0,33059 161,59 -6,394 526,496 3,4169 9 5 1 0,33351 0,184993232085642
119026104 R2T3BE1EUN mol2, pdbqt 226,65 0,20556 48 -3,378 291,346 2,4531 5 0 0 1,9916 0,799709490883521
119026107 F665C1436M mol2, pdbqt 466,74 0,14783 76,66 -7,159 616,678 5,7086 6 2 2 -2,9936 4,14380887307987E-02
119026108 395MHJ5PUR mol2, pdbqt 730,02 0,11733 100,13 -7,951 783,295 11,692 8 3 2 -32,281 3,25484229365868E-02
119026110 LJ3L890Y7E mol2, pdbqt 467,55 0,02789 17,07 -8,778 476,87 13,758 1 0 1 -25,801 0,100267324856103
These data are only available for scientific research purposes.