Page 
 of 2794
Records 46341 to 46360 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
46700755 9RFT476U2L mol2, pdbqt 293,86 0,36477 134,76 -3,977 365,396 0,8206 9 3 0 -2,8711 0,416074173041497
46700756 820NH671E6 mol2, pdbqt 293,86 0,36477 134,76 -3,977 365,396 0,8206 9 3 0 -2,8711 0,416074173041497
46700761 YO029HR229 mol2, pdbqt 927,58 0,40126 478,21 -6,67 1225,37 -3,7282 30 17 3 3,671 0,286036394485701
46700778 ON0N776N05 mol2, pdbqt 1257,2 0,43358 702,02 -6,677 1680,74 -9,0181 43 22 3 -10,072 0,115754235882061
46701811 60OIK33ZQR mol2, pdbqt 432,42 0,19974 89,89 -9,786 560,027 5,9212 8 2 2 -3,1301 0,111959514964706
46702966 5V9HJQ1Y75 mol2, pdbqt 316,95 0,16637 66,84 -5,088 435,441 3,9843 5 1 0 -1,415 0,322591147743851
46702967 NCZ7ZWF0CR mol2, pdbqt 350,45 0,18177 79,73 -5,397 472,462 4,3566 6 1 0 -8,5205 0,229525351227566
46704050 9GT820DINA mol2, pdbqt 229,15 0,15082 41,49 -3,512 277,406 2,7391 3 2 0 0,81328 0,425088131319419
46737749 SVX2J2N835 mol2, pdbqt 184,13 0,27519 65,92 -4,165 250,321 2,7365 4 0 0 0,67266 0,524882223473336
46738160 D930G9LZ75 mol2, pdbqt 159,75 0,27856 47,56 -2,874 207,228 1,0285 4 1 0 2,4605 0,4262467035426
46779070 011EVD3QYF mol2, pdbqt 125,54 0,24319 42,37 -1,479 146,253 1,5842 1 0 0 -1,5247 0,567643310511377
46779102 WTB5202V59 mol2, pdbqt 179,58 0,22569 51,6 -2,612 204,333 2,9563 2 0 0 -16,589 0,160269835420443
46779104 3RI9Z9IR02 mol2, pdbqt 141,9 0,44496 90,4 -2,189 180,291 1,0715 2 0 0 -5,6769 0,286605377033568
46780033 X65NI9XVQ4 mol2, pdbqt 362,84 0,24192 98,58 -5,396 464,956 4,4382 8 1 0 -6,8449 0,23029638229212
46780103 2CX9CN85QM mol2, pdbqt 229,56 0,38918 124,47 -0,755 319,377 -2,4279 7 4 0 7,8011 0,941469204733408
46780192 UU089KH56H mol2, pdbqt 225,98 0,16386 42,09 -5,152 301,772 4,3668 3 1 0 -4,315 0,293144344181733
46780227 6N6H6PIN5L mol2, pdbqt 319,11 0,28144 116,81 -3,994 402,513 3,4078 6 1 0 -1,7861 0,39966370890858
46780247 03TUA9L576 mol2, pdbqt 184,01 0,30689 78,92 -3,054 274,106 0,6952 5 2 0 -3,5215 0,464065271581098
46780542 YZ9J3BI70S mol2, pdbqt 157,32 0,34141 77,07 -3,546 241,068 2,1624 4 1 0 -15,651 9,92356397234433E-02
46780600 461OE8B9GL mol2, pdbqt 246,75 0,14193 45,05 -4,337 310,371 2,5199 3 1 0 -5,1001 0,382671505601202
These data are only available for scientific research purposes.