Page 
 of 2794
Records 46321 to 46340 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
46220503 J0NX985GDI mol2, pdbqt 259,72 0,26317 97,64 -4,956 362,424 2,7626 5 2 0 -7,062 0,330877291446484
46220519 54923Z352W mol2, pdbqt 407,94 0,29906 175,92 -4,487 538,699 3,4889 8 6 2 -13,637 9,22157077108593E-02
46224413 QZ62892OFJ mol2, pdbqt 388,01 0,16819 70,98 -5,417 489,653 4,3631 6 3 0 -1,2419 0,270702977537359
46224516 26A103L2FO mol2, pdbqt 411,38 0,14707 62,75 -5,029 509,736 5,5099 7 1 2 1,6832 0,347858091285022
46233927 4BS9N8P3JM mol2, pdbqt 306,63 0,24309 92,88 -5,574 418,488 2,9358 6 2 0 2,4854 0,532854787259495
46235485 XBD058OZ1M mol2, pdbqt 293,24 0,27875 118,2 -2,502 354,452 2,2088 6 4 0 -9,6084 0,432450785783369
46235580 55668SZQ3E mol2, pdbqt 482,13 0,21449 124,66 -6,734 624,804 6,4862 8 1 2 -5,5451 0,101094757302187
46235960 R80G40F5NQ mol2, pdbqt 316,8 0,23529 92,88 -5,863 432,515 3,3307 6 2 0 -0,41893 0,352724678187928
46236925 39Y89ZRK34 mol2, pdbqt 519,82 0,24547 179,58 -9,442 700,786 7,7502 10 8 3 2,3717 6,66776575986037E-02
46239014 99Y1V29WVE mol2, pdbqt 248,66 0,29945 86,06 -4,492 376,261 0,5664 7 2 0 -0,8466 0,476401875523198
46239015 K2ZSF0992C mol2, pdbqt 248,66 0,29945 86,06 -4,492 376,261 0,5664 7 2 0 -0,8466 0,476401875523198
46240292 CEO54NH393 mol2, pdbqt 370,5 0,23136 101,66 -7,71 490,942 5,5781 7 2 1 -19,69 0,137841777337348
46240797 03TW1410NL mol2, pdbqt 396,59 0,16296 82,19 -7,28 521,03 6,8382 5 3 2 -0,77278 0,146901094648066
46241183 94YJM64V3O mol2, pdbqt 246,87 0,28525 86,84 -2,214 320,371 -0,4816 7 1 0 -0,49848 0,632902838999388
46241268 O8M467C50G mol2, pdbqt 321,73 0,24496 96,61 -4,614 410,52 2,2388 8 2 0 -1,6424 0,235468620729925
46241486 65ZW6NF97U mol2, pdbqt 695,68 0,49159 448,13 3,466 954,854 -9,6067 30 11 3 -17,941 0,2510342616961
46243729 GN7Y8CG66K mol2, pdbqt 327,37 0,36253 132,83 -4,194 443,426 1,4435 11 1 1 -20,584 0,133169184741789
46245290 8C9Y1F217H mol2, pdbqt 267,33 0,53084 184,54 -0,802 411,278 -3,9439 12 5 1 -19,911 0,432640650116686
46245300 25IH6R4SGF mol2, pdbqt 213,06 0,52408 155,68 1,67 292,243 -6,1434 10 4 0 -7,634 0,173101740554984
46700744 62F4AD749Y mol2, pdbqt 470,3 0,36736 212,21 -7,052 658,647 2,8334 15 4 2 -19,184 0,149203460593889
These data are only available for scientific research purposes.