Page 
 of 2794
Records 1421 to 1440 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
4929 1K20TB75IL mol2, pdbqt 196,25 0,37361 88,03 -3,624 241,362 2,2562 5 2 0 0,92514 9,48860750913281E-02
4930 XBP4RT1IMQ mol2, pdbqt 188,95 0,12998 32,26 -3,34 229,322 2,336 2 2 0 6,2985 0,418900691485468
4931 015443A483 mol2, pdbqt 167,51 0,099039 20,31 -3,013 211,691 2,6076 2 0 0 0,32727 9,08405097746968E-02
4932 68IQX3T69U mol2, pdbqt 285,9 0,16649 58,56 -3,949 341,449 3,0837 4 2 0 2,3809 0,729537912686052
4933 F57I4G0520 mol2, pdbqt 159,33 0,15377 29,1 -3,7 218,082 3,0297 2 1 0 1,8121 0,76665395305206
4934 1306V2B0Q8 mol2, pdbqt 300,64 0,12171 38,77 -4,596 368,495 2,9133 4 0 0 4,9937 0,688711477700882
4935 B4OB0JHI1X mol2, pdbqt 249,17 0,20813 64,79 -2,444 294,393 2,1984 5 1 0 7,7652 0,259085698808249
4936 30M429ANKL mol2, pdbqt 277,28 0,19013 63,97 -6,461 350,477 4,0301 4 0 0 -8,8791 0,238014457376401
4937 UYP5U99Q5T mol2, pdbqt 181,92 0,30689 62,73 -3,512 229,714 2,385 5 2 0 0,8408 9,47130626814821E-02
4938 5RTA398U4H mol2, pdbqt 240,91 0,26591 75,51 -2,451 306,365 1,7029 7 0 0 -1,6163 0,316266022293818
4940 242Z0PM79Y mol2, pdbqt 264,42 0,14231 48,85 -5,127 340,49 4,2314 3 0 0 6,4887 0,277306420051026
4942 468GE2241L mol2, pdbqt 297,56 0,12297 38,77 -3,348 367,487 3,6426 4 0 0 6,03 0,754669524693611
4943 YI7VU623SF mol2, pdbqt 153,65 0,085259 20,23 -3,062 178,274 3,6879 1 1 0 -2,3359 0,216516708952302
4944 BFH029TL73 mol2, pdbqt 171,75 0,2591 47,56 -2,791 209,244 2,0709 4 1 0 -3,5792 0,468732186420097
4946 9Y8NXQ24VQ mol2, pdbqt 212,71 0,16247 41,49 -3,574 259,348 2,4155 3 2 0 7,0483 0,848107407693221
4947 8D4SNN7V92 mol2, pdbqt 159,84 0,39002 86,99 -1,439 212,2 1,3962 5 3 0 -1,5944 0,120950686932913
4949 5NPJ6BPX36 mol2, pdbqt 211,32 0,18754 46,61 -2,164 447,001 1,778 4 0 0 0,86291 0,67159685949386
4964 6H0QU4I6BA mol2, pdbqt 129,75 0,20146 37,3 -2,547 215,046 1,5454 2 1 0 -8,5402 0,134046290118856
4969 8Y5Y4EEO2V mol2, pdbqt 248,57 0,28467 91,18 -2,988 331,367 2,0035 6 4 0 6,805 0,864533509616467
4970 UIW569HT35 mol2, pdbqt 255,39 0,22158 57,23 -4,72 353,373 3,007 6 0 0 4,7237 0,680535016082145
These data are only available for scientific research purposes.