Page 
 of 2794
Records 1401 to 1420 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
4891 6490C9U457 mol2, pdbqt 237,7 0,13959 40,62 -2,409 312,412 2,5396 4 0 0 -0,071538 0,392619039113951
4893 XM03YJ541D mol2, pdbqt 287,76 0,31783 106,95 -3,76 383,407 1,7845 9 1 0 6,6167 0,783953956006542
4904 9E75Q6SUUB mol2, pdbqt 242,9 0,068547 23,47 -3,209 295,425 3,5822 2 1 0 2,9385 0,784620836336189
4905 3C7TTK1K7K mol2, pdbqt 263,81 0,013457 3,24 -3,805 306,471 3,0128 1 0 0 7,4578 0,285564796508624
4906 046O35D44R mol2, pdbqt 190,73 0,18854 41,13 -2,735 220,315 1,9542 3 2 0 5,1726 0,730452683794244
4908 MVR3634GX1 mol2, pdbqt 214,9 0,22196 60,17 -3,187 259,352 1,9025 4 2 0 1,2011 0,470004806105628
4909 13AFD7670Q mol2, pdbqt 168,37 0,29103 58,2 -2,655 218,255 0,75 4 2 0 4,1345 0,200138429260927
4910 A510CA4CBT mol2, pdbqt 300,82 0,088392 29,54 -3,055 353,504 4,1297 3 0 0 6,7175 0,443932507107535
4911 PO572Z7917 mol2, pdbqt 215,8 0,27002 83,06 -1,908 285,363 2,0847 5 1 0 3,9308 0,327810255778311
4912 P3CTH044XJ mol2, pdbqt 404,39 0,15129 91,06 -8,804 516,852 10,673 2 2 2 -2,4621 0,10019033469259
4913 L39WTC366D mol2, pdbqt 200,85 0,21568 58,36 -1,72 235,33 0,9335 4 2 0 7,955 0,572351805501551
4914 4Z8Y51M438 mol2, pdbqt 199,39 0,20994 55,56 -1,856 236,314 1,4077 4 1 0 7,9358 0,56787754978141
4915 35S93Y190K mol2, pdbqt 188,43 0,25166 53,16 -2,412 221,303 0,2391 4 3 0 3,8585 0,20191992971849
4917 YHP6YLT61T mol2, pdbqt 278,41 0,10107 35,02 -4,37 373,951 4,6853 3 0 0 10,249 0,355833568273002
4919 C6QE1Q1TKR mol2, pdbqt 237,18 0,0702 23,47 -3,39 287,445 3,8185 2 1 0 1,3904 0,702085249965429
4921 FV919079LU mol2, pdbqt 661,31 0,18778 139,72 -7,089 844,447 7,0884 13 1 3 8,1705 0,156476446297415
4922 EPL8W5565D mol2, pdbqt 274,2 0,24519 86,71 -2,559 334,414 2,1618 6 2 0 5,4398 0,87524388335165
4926 O9M39HTM5W mol2, pdbqt 223,41 0,11007 31,78 -4,065 284,426 4,0009 2 0 0 5,583 0,257793046541045
4927 FF28EJQ494 mol2, pdbqt 220,65 0,11144 31,78 -4,173 284,426 3,9058 2 0 0 6,0737 0,205849698954965
4928 DY7SQ0399L mol2, pdbqt 188,76 0,34875 71,96 -3,296 225,295 1,8364 6 2 0 0,67879 0,095738417860242
These data are only available for scientific research purposes.