Page 
 of 2794
Records 1101 to 1120 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
3957 7AJO3BO7QN mol2, pdbqt 289,75 0,12963 42,43 -4,776 382,89 4,9774 4 0 0 -4,251 0,267676334720895
3958 O26FZP769L mol2, pdbqt 221,39 0,22183 61,69 -5,246 321,162 2,8818 4 2 0 2,2844 0,369204199439931
3960 LAD1UQ73BE mol2, pdbqt 360,08 0,18671 86,71 -5,111 459,412 5,1914 6 2 1 0,9704 0,373354819639511
3961 JMS50MPO89 mol2, pdbqt 329,18 0,23647 92,51 -4,986 422,919 3,9536 7 2 0 -6,6313 0,280967335435801
3963 3S1R1LZ09H mol2, pdbqt 256,36 0,206 72,19 -5,121 351,232 2,7644 4 2 0 1,972 0,609505289601835
3964 LER583670J mol2, pdbqt 242,31 0,11807 28,07 -3,993 327,814 3,5564 4 0 0 7,1637 0,443502151491169
3965 3583H0GZAP mol2, pdbqt 193,91 0,20205 54,37 -3,173 246,305 2,6235 3 1 0 -3,2035 0,217174352814834
3969 59762X5CLS mol2, pdbqt 260,05 0,31932 100,99 -3,191 318,376 2,5989 7 2 0 -11,659 0,422870515292338
3973 31M2U1DVID mol2, pdbqt 233,82 0,15649 38,77 -5,432 307,348 3,4476 4 0 0 2,0905 0,573870805189802
3982 NTR684Z1AZ mol2, pdbqt 190,33 0,16098 39,26 -2,097 254,332 1,4317 3 2 0 4,5788 0,559166728109165
3995 R4K19W6S7Q mol2, pdbqt 217,92 0,18277 58,28 -3,433 310,746 2,2992 3 3 0 0,8416 0,343921112371053
3998 58447S8P4L mol2, pdbqt 132,64 0,44572 94,56 -1,475 186,234 -0,5715 4 2 0 1,3111 0,869438477449299
4004 U5N7SU872W mol2, pdbqt 248,04 0,46585 138,26 -2,531 330,361 2,0313 6 0 0 -11,494 0,05724160582333
4006 RV59PND975 mol2, pdbqt 213,94 0,37889 103,2 -2,997 288,387 3,4858 4 0 0 -8,4715 0,247389641826663
4008 6O4754US88 mol2, pdbqt 480,5 0,22554 112,85 -4,983 612,725 2,9362 10 3 1 5,74 0,427094806628804
4011 2U1W68TROF mol2, pdbqt 221,45 0,05175 12,03 -3,566 277,41 3,7029 1 1 0 0,76465 0,394008254565335
4020 C56709M5NH mol2, pdbqt 198,99 0,14151 35,83 -3,406 284,745 3,4206 3 1 0 4,0857 0,801275100195574
4021 S798V6YJRP mol2, pdbqt 136,8 0,20541 32,67 -2,043 174,202 1,8166 3 0 0 2,863 0,119353167110497
4022 JO67EL43YO mol2, pdbqt 239,04 0,15918 41,57 -4,353 281,762 1,4253 4 1 0 -13,158 0,315653384719529
4026 G28L05X0YB mol2, pdbqt 193,1 0,11869 24,06 -1,512 192,305 1,2904 2 2 0 -2,3676 0,521975948084747
These data are only available for scientific research purposes.