Page 
 of 2794
Records 1081 to 1100 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
3885 6N4FA2QQ6A mol2, pdbqt 177,13 0,20369 43,37 -3,334 242,273 2,4777 3 0 0 -6,424 0,156327579455587
3893 1160N9NU9U mol2, pdbqt 187,46 0,13944 37,3 -3,159 200,321 4,2449 2 1 0 -25,216 8,33949944002372E-02
3894 3Y0G32G2RV mol2, pdbqt 280,1 0,29307 121,46 -3,127 381,383 2,4945 7 5 0 1,6694 0,448034751522581
3895 7T53EGQ52Z mol2, pdbqt 273,75 0,25202 101,23 -3,423 365,384 2,8402 6 4 0 1,6694 0,732184148972754
3896 HJM06BIW5M mol2, pdbqt 201,39 0,38185 110,02 -2,124 275,259 1,1727 6 5 0 -0,2299 0,672728449619476
3899 G162GK9U4W mol2, pdbqt 192,4 0,25769 55,13 -3,371 270,209 2,4636 4 1 0 -6,1082 0,42993607063269
3902 7LKK855W8I mol2, pdbqt 235,42 0,23758 78,29 -6,97 285,309 2,4153 5 0 0 -1,1472 0,194481887085782
3913 C8M7RFE4NO mol2, pdbqt 150,8 0,21585 40,9 -2,271 204,296 1,692 2 0 0 3,2982 0,922206834391401
3914 71QSY2UT3G mol2, pdbqt 233,81 0,20358 58,56 -3,35 291,39 2,2077 4 2 0 4,3103 0,853444766435831
3922 UVU4X1103P mol2, pdbqt 276,45 0,13424 50,19 -4,967 363,499 4,6988 3 1 0 -4,3125 0,276335977504522
3926 J4ZHN3HBTE mol2, pdbqt 388,89 0,081257 35,58 -5,09 491,624 5,9092 4 1 1 6,5743 0,217382429215714
3932 I5TB3NZ94T mol2, pdbqt 302,54 0,12736 46,09 -5,34 391,473 4,2767 4 0 0 2,6341 0,511258965864222
3936 5253IGO5X3 mol2, pdbqt 260,85 0,23968 66,68 -5,027 328,435 4,5188 4 0 0 -4,96 0,229528555169946
3939 903YL31JAS mol2, pdbqt 10 1 9,23 -0,53 18,0149 0 1 1 0 -1 0,135605826048597
3946 915EE91P39 mol2, pdbqt 208,1 0,3063 86,63 -3,956 291,689 2,7662 5 3 0 -0,75006 0,420718609437456
3947 OCA4JT7PAW mol2, pdbqt 327,87 0,061427 23,55 -6,269 418,966 5,4568 3 0 1 4,9587 0,363746803898899
3948 L6BR2WJD8V mol2, pdbqt 249,64 0,23129 72,88 -3,548 351,352 -1,2243 6 2 0 4,6449 0,835230943135273
3949 DEE37CY4VO mol2, pdbqt 360,66 0,10287 34,17 -3,964 468,542 4,4864 5 0 0 4,5322 0,559729435696402
3950 7BRF0Z81KG mol2, pdbqt 181,55 0,28973 61,77 -2,538 233,698 1,8394 5 1 0 -1,215 7,34697738381783E-02
3955 6X9OC3H4II mol2, pdbqt 367,3 0,090498 43,78 -3,81 477,046 4,7197 4 1 0 10,356 0,54367029121487
These data are only available for scientific research purposes.