Page 
 of 344
Records 6781 to 6800 of 6870
 
Molecule Name
Download
TPSA
cLogS
MW
cLogP
HBA
HBD
Ro5 violations
Druglikeness
DrugScore
Blood-Brain Barrier
Human Intestinal Absorption
Caco-2 Permeability
DB09546 mol2, pdbqt 61,9 -2,233 275,088 0,4883 3 3 0 2,3949 0,895688841421602 BBB+ HIA+ Caco2+
DB09552 mol2, pdbqt 41,49 -5,498 511,816 7,1901 5 0 2 -12,919 4,99810113096155E-02 BBB+ HIA+ Caco2+
DB09555 mol2, pdbqt 16,13 -2,626 274,794 3,3537 2 0 0 3,5795 0,840838315838493 BBB+ HIA+ Caco2+
DB09561 mol2, pdbqt 128,68 1,739 170,057 -6,6568 6 2 0 -6,375 0,495867148308095 BBB+ HIA- Caco2-
DB09563 mol2, pdbqt 23,47 0,665 104,172 -1,644 2 1 0 -0,95156 0,635031566653286 BBB+ HIA- Caco2+
DB09570 mol2, pdbqt 105,64 -1,622 361,032 3,6361 6 4 0 -10,101 0,146393825440328 BBB+ HIA+ Caco2-
DB09571 mol2, pdbqt 12,03 -1,982 149,236 1,8054 1 1 0 3,0028 0,475124341481324 BBB+ HIA+ Caco2+
DB11092 mol2, pdbqt 0 -0,53 156,706 0 0 0 0 -1 0,6237414001097 BBB+ HIA+ Caco2+
DB11093 mol2, pdbqt 132,13 0,071 192,123 -2,1297 7 4 0 3,5617 0,582485462367696 BBB+ HIA- Caco2-
DB11098 mol2, pdbqt 57,53 -0,646 62,0239 -0,5238 3 2 0 -2,521 0,318808197636464 BBB+ HIA+ Caco2-
DB11104 mol2, pdbqt 0 2,956 146,054 6,0972 0 0 1 -4,1075 0,315329806526821 BBB+ HIA+ Caco2+
DB11126 mol2, pdbqt 138,45 0,564 196,154 -3,4954 7 6 1 2,049 0,929062536144093 BBB+ HIA+ Caco2-
DB11228 mol2, pdbqt 147,68 -0,557 658,732 -1,5881 16 0 2 -3,0881 0,292790307934957 BBB+ HIA+ Caco2+
DB11256 mol2, pdbqt 198,48 -3,625 459,461 -2,8245 13 7 2 -6,5502 0,364416480865935 BBB- HIA- Caco2-
DB11296 mol2, pdbqt 268,71 -0,671 340,383 -6,6668 10 6 1 -11,752 0,46486437460426 BBB- HIA+ Caco2-
DB11348 mol2, pdbqt 102,05 1,958 94,97 -8,2563 4 0 0 -1 0,631730967255216 BBB+ HIA- Caco2-
DB11359 mol2, pdbqt 29,46 -1,338 124,139 1,2439 2 1 0 -1,9944 0,195696164340131 BBB+ HIA+ Caco2+
DB11362 mol2, pdbqt 109,87 -5,803 496,63 4,0083 8 1 0 -0,68825 0,285200325449553 BBB+ HIA+ Caco2-
DB11363 mol2, pdbqt 72,36 -6,018 482,626 4,7668 6 1 0 -0,65912 0,2564326289308 BBB+ HIA+ Caco2+
DB11364 mol2, pdbqt 112,01 -1,494 244,27 -1,1751 6 2 0 5,3132 0,960185883766008 BBB- HIA- Caco2-
These data are only available for scientific research purposes.