Page 
 of 344
Records 6681 to 6700 of 6870
 
Molecule Name
Download
TPSA
cLogS
MW
cLogP
HBA
HBD
Ro5 violations
Druglikeness
DrugScore
Blood-Brain Barrier
Human Intestinal Absorption
Caco-2 Permeability
DB09243 mol2, pdbqt 117,03 -0,802 153,145 -0,715 6 3 0 -3,444 0,304141207184127 BBB+ HIA+ Caco2+
DB09244 mol2, pdbqt 16,96 -2,559 226,322 3,36 2 1 0 0,57146 0,709765579762023 BBB+ HIA+ Caco2+
DB09245 mol2, pdbqt 49,77 -2,61 207,228 1,084 4 1 0 -2,3576 0,507893961241658 BBB+ HIA+ Caco2+
DB09256 mol2, pdbqt 58,64 -2,031 200,168 -0,0357 5 1 0 -5,2813 0,482161881822105 BBB+ HIA+ Caco2-
DB09257 mol2, pdbqt 49,33 -1,725 145,545 -0,4451 3 2 0 -0,074799 0,345845910467441 BBB+ HIA+ Caco2+
DB09262 mol2, pdbqt 60,91 -1,453 319,407 1,802 4 1 0 4,2479 0,910532464411562 BBB+ HIA+ Caco2+
DB09265 mol2, pdbqt 2228 -12,271 4858,55 -35,111 126 73 3 7,5275 0,200085169999888 BBB- HIA+ Caco2-
DB09267 mol2, pdbqt 204,47 -2,126 342,283 -1,3239 10 4 0 -9,6864 0,454395788871171 BBB- HIA- Caco2-
DB09268 mol2, pdbqt 156,85 -1,145 437,448 -0,5134 9 2 0 1,1528 0,729778793152312 BBB+ HIA+ Caco2-
DB09269 mol2, pdbqt 37,3 -1,594 136,15 1,1428 2 1 0 -1,7208 0,200613856863087 BBB+ HIA+ Caco2+
DB09270 mol2, pdbqt 781,52 -10,854 863,36 22,085 4 0 2 -0,92356 8,15094294027043E-02 BBB+ HIA+ Caco2+
DB09271 mol2, pdbqt 270,38 -2,846 358,456 0,4276 5 1 0 6,0176 0,869181463790139 BBB+ HIA- Caco2-
DB09272 mol2, pdbqt 164,63 -4,573 569,66 0,6136 10 4 1 2,0141 0,488848770569876 BBB- HIA+ Caco2-
DB09273 mol2, pdbqt 76,9 -0,858 266,256 -0,6913 8 0 0 -2,5282 0,51668323599293 BBB+ HIA+ Caco2-
DB09274 mol2, pdbqt 100,52 -3,547 384,423 2,5904 8 1 0 -4,5564 0,142071079019059 BBB+ HIA+ Caco2-
DB09275 mol2, pdbqt 132,13 0,071 192,123 -2,1297 7 4 0 3,5617 0,582485462367696 BBB+ HIA- Caco2-
DB09276 mol2, pdbqt 99,9 -0,61 346,116 -0,7169 4 2 0 0,66397 0,221045792400479 BBB+ HIA+ Caco2-
DB09277 mol2, pdbqt 23,47 0,665 104,172 -1,644 2 1 0 -0,95156 0,635031566653286 BBB+ HIA- Caco2+
DB09279 mol2, pdbqt 122,46 -6,96 501,657 4,0607 8 1 1 -0,36607 0,130222971479629 BBB+ HIA+ Caco2+
DB09280 mol2, pdbqt 97,75 -6,513 452,412 5,632 7 2 1 -1,4961 0,192707439993336 BBB+ HIA+ Caco2-
These data are only available for scientific research purposes.