Page 
 of 344
Records 6321 to 6340 of 6870
 
Molecule Name
Download
TPSA
cLogS
MW
cLogP
HBA
HBD
Ro5 violations
Druglikeness
DrugScore
Blood-Brain Barrier
Human Intestinal Absorption
Caco-2 Permeability
DB08726 mol2, pdbqt 287,04 -4,251 342,437 4,0864 5 0 0 -5,3967 0,337591727121893 BBB+ HIA+ Caco2-
DB08727 mol2, pdbqt 298,04 -4,629 356,464 4,4111 5 0 0 -8,215 0,302226118066922 BBB+ HIA+ Caco2-
DB08728 mol2, pdbqt 262,84 -4,643 355,22 3,4808 5 0 0 -1,1093 0,417308691417376 BBB+ HIA+ Caco2-
DB08729 mol2, pdbqt 280,76 -3,077 397,479 0,8707 9 2 0 2,9702 0,803704243305816 BBB- HIA+ Caco2-
DB08730 mol2, pdbqt 340,26 -4,078 444,509 3,4461 6 1 0 1,2129 0,34531724760995 BBB+ HIA+ Caco2-
DB08731 mol2, pdbqt 288,14 -4,802 403,389 3,0587 7 2 0 2,0412 0,361574282459714 BBB+ HIA+ Caco2-
DB08732 mol2, pdbqt 317,84 -3,732 398,457 1,8555 7 3 0 -11,878 0,386173035734423 BBB+ HIA+ Caco2-
DB08733 mol2, pdbqt 352,64 -2,48 455,578 0,3755 10 5 0 -1,9558 0,438856879191947 BBB- HIA- Caco2-
DB08734 mol2, pdbqt 275,51 -5,595 394,689 2,1887 7 2 0 0,55005 6,20507643897809E-02 BBB+ HIA+ Caco2-
DB08735 mol2, pdbqt 233,91 -3,671 310,348 3,3118 4 2 0 -2,5809 0,252732305612695 BBB+ HIA+ Caco2+
DB08736 mol2, pdbqt 233,91 -3,671 310,348 3,3118 4 2 0 -2,5809 0,252732305612695 BBB+ HIA+ Caco2+
DB08737 mol2, pdbqt 207,5 -3,639 282,338 4,0493 3 2 0 -3,4166 0,385055632150827 BBB+ HIA+ Caco2+
DB08738 mol2, pdbqt 335,98 -3,912 444,533 2,6984 7 0 0 7,6245 0,692465869255643 BBB+ HIA+ Caco2-
DB08739 mol2, pdbqt 280,35 -2,603 405,4 1,788 7 0 0 -1,595 0,482357799033513 BBB+ HIA+ Caco2-
DB08740 mol2, pdbqt 204,56 -2,969 243,389 1,8028 3 3 0 -4,1361 0,45870911337834 BBB- HIA+ Caco2-
DB08741 mol2, pdbqt 267,88 -4,973 354,409 2,1854 7 2 0 0,70881 0,56596925321215 BBB+ HIA+ Caco2+
DB08742 mol2, pdbqt 327,74 -8,278 394,553 5,0107 3 3 1 -10,642 0,172628863029675 BBB+ HIA+ Caco2+
DB08743 mol2, pdbqt 296,43 -3,647 393,45 0,9673 9 1 0 -0,19327 0,575386067430395 BBB+ HIA+ Caco2-
DB08744 mol2, pdbqt 167,3 -2,76 233,222 1,4625 5 0 0 1,2003 0,81362233408706 BBB+ HIA+ Caco2+
DB08745 mol2, pdbqt 346,51 -3,761 475,011 2,5676 7 0 0 7,196 0,670338107628977 BBB+ HIA+ Caco2-
These data are only available for scientific research purposes.