Page 
 of 344
Records 6201 to 6220 of 6870
 
Molecule Name
Download
TPSA
cLogS
MW
cLogP
HBA
HBD
Ro5 violations
Druglikeness
DrugScore
Blood-Brain Barrier
Human Intestinal Absorption
Caco-2 Permeability
DB08596 mol2, pdbqt 227,7 -1,7 309,365 0,1023 7 2 0 3,6465 0,921622213967781 BBB- HIA+ Caco2-
DB08597 mol2, pdbqt 317,43 -5,212 399,497 2,6426 6 0 0 4,8443 0,366097686211821 BBB+ HIA+ Caco2-
DB08598 mol2, pdbqt 241,72 -4,128 321,875 3,362 3 1 0 3,1607 0,726804286330681 BBB+ HIA+ Caco2+
DB08599 mol2, pdbqt 184,42 -1,34 259,281 0,2043 6 2 0 3,3376 0,941064608832703 BBB- HIA+ Caco2-
DB08600 mol2, pdbqt 241,72 -4,128 321,875 3,362 3 1 0 3,1607 0,726804286330681 BBB+ HIA+ Caco2+
DB08601 mol2, pdbqt 180,87 -9,593 291,064 5,5713 0 0 1 -7,1776 6,35421620347076E-02 BBB+ HIA+ Caco2+
DB08602 mol2, pdbqt 212,99 -4,954 304,319 3,1345 3 0 0 0,39644 0,538744249227086 BBB+ HIA+ Caco2+
DB08603 mol2, pdbqt 248,55 -2,893 332,851 1,5639 5 2 0 -11,497 0,126121351819903 BBB+ HIA+ Caco2-
DB08604 mol2, pdbqt 29,46 -5,825 289,545 4,5275 2 1 0 -2,0066 3,67881095366415E-02 BBB+ HIA+ Caco2+
DB08605 mol2, pdbqt 192,33 -1,682 272,156 2,4884 5 1 0 -5,5378 0,460204178181003 BBB+ HIA+ Caco2-
DB08606 mol2, pdbqt 216,41 -1,969 293,394 -0,0873 6 3 0 3,8271 0,926347810454014 BBB+ HIA+ Caco2-
DB08607 mol2, pdbqt 323,81 -5,46 441,546 4,3852 6 2 0 4,0512 0,472944698204387 BBB+ HIA+ Caco2-
DB08608 mol2, pdbqt 273,09 -3,359 383,369 2,2825 6 1 0 -9,413 0,401172599417905 BBB+ HIA+ Caco2+
DB08609 mol2, pdbqt 297,87 -4,765 430,446 2,6153 6 2 0 -7,312 0,1901548096138 BBB+ HIA+ Caco2-
DB08610 mol2, pdbqt 288,23 -4,403 360,884 3,3194 4 2 0 -1,4227 0,416697672181584 BBB+ HIA+ Caco2+
DB08611 mol2, pdbqt 195,94 -4,455 268,233 3,0308 2 1 0 -3,8882 0,379530784858902 BBB+ HIA+ Caco2+
DB08612 mol2, pdbqt 200,54 -3,873 256,331 4,2355 1 0 0 -51,708 0,359712424856463 BBB+ HIA+ Caco2+
DB08613 mol2, pdbqt 285,08 -2,008 423,414 3,1492 6 2 0 -4,3248 0,395153348192039 BBB+ HIA+ Caco2-
DB08614 mol2, pdbqt 340,69 -3,488 488,486 1,4148 9 3 0 -25,779 0,344264441865068 BBB+ HIA+ Caco2-
DB08615 mol2, pdbqt 218,4 -2,58 285,39 3,1753 3 1 0 1,7397 0,478021310586833 BBB+ HIA+ Caco2+
These data are only available for scientific research purposes.