Page 
 of 344
Records 6141 to 6160 of 6870
 
Molecule Name
Download
TPSA
cLogS
MW
cLogP
HBA
HBD
Ro5 violations
Druglikeness
DrugScore
Blood-Brain Barrier
Human Intestinal Absorption
Caco-2 Permeability
DB08533 mol2, pdbqt 192,03 -3,583 239,281 0,4147 5 1 0 2,891 0,855929252690436 BBB+ HIA+ Caco2+
DB08534 mol2, pdbqt 245,88 -4,643 319,342 1,8289 5 1 0 2,8363 0,717773562207497 BBB+ HIA+ Caco2+
DB08535 mol2, pdbqt 258,16 -5,163 380,248 2,4533 5 1 0 -1,1245 0,395754201719327 BBB+ HIA+ Caco2+
DB08536 mol2, pdbqt 258,16 -5,212 380,248 2,518 5 1 0 -0,7901 0,412607627988994 BBB+ HIA+ Caco2+
DB08537 mol2, pdbqt 258,16 -5,959 380,248 2,5858 5 1 0 -0,17988 0,402744166690202 BBB+ HIA+ Caco2+
DB08538 mol2, pdbqt 285,53 -5,598 381,389 1,8191 7 2 0 2,9012 0,583832102885793 BBB+ HIA+ Caco2+
DB08539 mol2, pdbqt 266,05 -5,286 341,417 2,8389 5 1 0 4,9822 0,631465306284576 BBB+ HIA+ Caco2+
DB08540 mol2, pdbqt 284,35 -3,545 388,515 1,9579 6 0 0 2,3795 0,759207228234755 BBB+ HIA+ Caco2-
DB08541 mol2, pdbqt 204,37 -3,316 286,282 1,7677 5 2 0 -0,77729 0,343945527411808 BBB+ HIA+ Caco2+
DB08542 mol2, pdbqt 236,95 -3,624 316,396 3,3722 4 2 0 -0,20251 0,568465368426349 BBB+ HIA+ Caco2+
DB08543 mol2, pdbqt 318,09 -3,839 395,545 3,7829 5 1 0 1,6933 0,639650838666767 BBB+ HIA+ Caco2-
DB08544 mol2, pdbqt 236,22 -3,561 309,33 3,6241 2 1 0 -5,5353 0,389291483290939 BBB+ HIA+ Caco2+
DB08545 mol2, pdbqt 253,24 -3,188 333,323 0,7351 5 2 0 -27,504 0,434165674876848 BBB+ HIA- Caco2-
DB08546 mol2, pdbqt 307,84 -2,508 448,478 0,4674 9 3 0 5,4739 0,472513849888424 BBB+ HIA+ Caco2-
DB08547 mol2, pdbqt 315,5 -4,568 430,539 3,284 6 1 0 -0,80495 0,247240389504745 BBB+ HIA+ Caco2-
DB08548 mol2, pdbqt 214,65 -2,037 278,284 0,4198 5 1 0 -45,274 0,281634596240721 BBB+ HIA- Caco2-
DB08549 mol2, pdbqt 299,21 -2,831 419,457 -0,4831 9 3 0 -12,43 0,326521777681013 BBB+ HIA- Caco2-
DB08550 mol2, pdbqt 143,34 -3,313 202,083 2,3374 1 1 0 -0,1594 0,642284151231262 BBB+ HIA+ Caco2+
DB08551 mol2, pdbqt 235,83 -1,538 319,144 2,2215 6 4 0 -7,1667 0,453858862292558 BBB+ HIA- Caco2-
DB08552 mol2, pdbqt 211,73 -1,525 275,135 2,7364 4 3 0 -7,0978 0,454876252774053 BBB+ HIA+ Caco2-
These data are only available for scientific research purposes.