Page 
 of 344
Records 5941 to 5960 of 6870
 
Molecule Name
Download
TPSA
cLogS
MW
cLogP
HBA
HBD
Ro5 violations
Druglikeness
DrugScore
Blood-Brain Barrier
Human Intestinal Absorption
Caco-2 Permeability
DB08317 mol2, pdbqt 194,44 -5,491 250,304 2,7827 4 2 0 -1,8789 0,362601355597697 BBB+ HIA+ Caco2+
DB08318 mol2, pdbqt 193,86 -3,222 247,257 1,0816 7 2 0 -8,9308 0,07756068691357 BBB+ HIA+ Caco2-
DB08319 mol2, pdbqt 168,44 -3,241 234,274 0,9313 3 2 0 -1,9042 0,508654719492596 BBB+ HIA+ Caco2-
DB08320 mol2, pdbqt 309,18 -3,053 424,448 2,1002 7 2 0 -3,8135 0,115004385628141 BBB- HIA+ Caco2+
DB08321 mol2, pdbqt 233,91 -1,855 287,398 0,9681 5 5 0 -16,13 0,467851664550453 BBB- HIA+ Caco2-
DB08322 mol2, pdbqt 341,18 -3,254 456,402 1,568 10 4 0 -2,2851 0,40509920540304 BBB+ HIA+ Caco2-
DB08323 mol2, pdbqt 252,29 -3,064 296,409 2,4856 5 2 0 -22,626 0,43291868805975 BBB+ HIA+ Caco2-
DB08324 mol2, pdbqt 250,83 -3,2 297,393 2,6291 5 1 0 -24,256 0,426727349383822 BBB+ HIA+ Caco2-
DB08325 mol2, pdbqt 262,65 -3,253 346,821 1,34 7 3 0 3,3022 0,836318740068872 BBB+ HIA+ Caco2-
DB08326 mol2, pdbqt 167,38 -3,02 250,302 1,5484 4 1 0 1,7508 0,83611291509162 BBB+ HIA+ Caco2-
DB08327 mol2, pdbqt 123,82 -1,002 168,148 0,4514 4 3 0 -1,7208 0,337506980787441 BBB+ HIA+ Caco2-
DB08328 mol2, pdbqt 275,79 -1,269 346,422 0,1398 8 4 0 -13,636 0,275161504104881 BBB- HIA- Caco2-
DB08329 mol2, pdbqt 190,78 -3,33 290,363 -0,4114 6 1 0 -0,15986 0,387396670825369 BBB+ HIA+ Caco2-
DB08330 mol2, pdbqt 246,5 -3,795 294,349 3,3818 3 0 0 -2,373 0,423145996971768 BBB+ HIA+ Caco2+
DB08331 mol2, pdbqt 263,58 -4,522 331,382 3,3102 7 5 0 0,53917 0,123722410987148 BBB+ HIA+ Caco2+
DB08332 mol2, pdbqt 210,72 -3,715 296,321 3,2255 4 1 0 -3,8855 0,242989558740937 BBB+ HIA+ Caco2+
DB08333 mol2, pdbqt 199,92 -3,631 247,293 3,4727 4 1 0 -6,9915 0,192090408423384 BBB+ HIA+ Caco2+
DB08334 mol2, pdbqt 206,27 -3,945 265,283 3,5735 4 1 0 -8,3315 0,183489075469835 BBB+ HIA+ Caco2+
DB08335 mol2, pdbqt 193,07 -3,182 235,282 3,8215 4 1 0 -6,89 0,193223970646975 BBB+ HIA+ Caco2+
DB08336 mol2, pdbqt 196,39 -2,245 241,29 1,4531 6 1 0 -65,329 0,467992769859149 BBB+ HIA+ Caco2-
These data are only available for scientific research purposes.