Page 
 of 344
Records 5841 to 5860 of 6870
 
Molecule Name
Download
TPSA
cLogS
MW
cLogP
HBA
HBD
Ro5 violations
Druglikeness
DrugScore
Blood-Brain Barrier
Human Intestinal Absorption
Caco-2 Permeability
DB08211 mol2, pdbqt 222,75 -2,913 372,242 1,4303 6 2 0 1,8593 0,791926448832608 BBB+ HIA+ Caco2-
DB08212 mol2, pdbqt 293 -5,127 382,443 2,4047 7 3 0 -3,4278 0,329628552119767 BBB+ HIA+ Caco2-
DB08213 mol2, pdbqt 280,5 -3,317 400,454 1,7846 7 0 0 1,3465 0,716362041569064 BBB+ HIA+ Caco2-
DB08214 mol2, pdbqt 127,33 -3,424 160,176 0,9365 3 1 0 1,4168 0,8113109772426 BBB+ HIA+ Caco2+
DB08215 mol2, pdbqt 195,42 -3,355 241,362 2,2775 5 2 0 0,8646 9,62242988368195E-02 BBB+ HIA+ Caco2-
DB08216 mol2, pdbqt 233,68 -4,985 298,341 4,5831 5 2 0 -8,7963 6,24255597304128E-02 BBB- HIA+ Caco2+
DB08217 mol2, pdbqt 183,31 -1,502 265,397 0,4575 4 1 0 -2,4944 0,512529234900925 BBB+ HIA+ Caco2-
DB08218 mol2, pdbqt 287,89 -4,824 373,375 1,3642 9 0 0 -0,67403 0,463893953741429 BBB+ HIA+ Caco2+
DB08219 mol2, pdbqt 277 -3,712 368,464 1,1668 7 2 0 4,7531 0,231422340178874 BBB+ HIA+ Caco2+
DB08220 mol2, pdbqt 308,54 -5,359 420,547 4,4224 4 2 0 -0,2618 0,357488018527326 BBB+ HIA+ Caco2+
DB08221 mol2, pdbqt 331,21 -6,332 449,435 5,0672 6 2 1 -6,5219 0,184855187411844 BBB+ HIA+ Caco2-
DB08222 mol2, pdbqt 215,74 -2,814 250,317 2,6509 3 1 0 -44,938 0,265953610963718 BBB+ HIA+ Caco2+
DB08223 mol2, pdbqt 358,94 -2,45 477,58 1,1447 9 3 0 5,3793 0,745517671192111 BBB+ HIA+ Caco2-
DB08224 mol2, pdbqt 234,48 -3,303 306,4 2,014 4 2 0 -0,49379 0,593131866711066 BBB+ HIA+ Caco2+
DB08226 mol2, pdbqt 346,21 -4,54 417,5 4,5371 7 2 0 -12,757 0,28129360346585 BBB- HIA+ Caco2-
DB08227 mol2, pdbqt 186,35 -1,758 254,329 0,3563 5 1 0 -5,8034 0,477525929396684 BBB+ HIA+ Caco2-
DB08228 mol2, pdbqt 181,56 -2,153 233,266 1,2436 4 0 0 -0,83814 0,613639565040955 BBB+ HIA+ Caco2+
DB08229 mol2, pdbqt 295,63 -1,974 385,419 -0,6269 8 3 0 -0,46397 0,218730563452347 BBB+ HIA+ Caco2-
DB08230 mol2, pdbqt 203,73 -2,264 302,237 1,6443 7 5 0 0,28194 0,716393119738717 BBB- HIA+ Caco2-
DB08231 mol2, pdbqt 214,98 -3,699 228,374 5,1537 2 1 1 -25,216 0,115300600793247 BBB+ HIA+ Caco2+
These data are only available for scientific research purposes.