Page 
 of 344
Records 5621 to 5640 of 6870
 
Molecule Name
Download
TPSA
cLogS
MW
cLogP
HBA
HBD
Ro5 violations
Druglikeness
DrugScore
Blood-Brain Barrier
Human Intestinal Absorption
Caco-2 Permeability
DB07983 mol2, pdbqt 273,23 -5,676 449,239 3,8339 5 1 0 3,209 0,475971360474287 BBB+ HIA+ Caco2+
DB07984 mol2, pdbqt 326,11 -5,829 428,915 4,2498 6 2 0 5,6554 0,278866903691271 BBB- HIA+ Caco2-
DB07985 mol2, pdbqt 284,47 -2,303 352,437 1,7255 6 4 0 -6,7327 0,441338486658586 BBB+ HIA+ Caco2-
DB07986 mol2, pdbqt 275,26 -3,169 374,46 2,4924 6 2 0 5,4694 0,812885377550616 BBB+ HIA+ Caco2-
DB07987 mol2, pdbqt 310,54 -5,612 414,509 3,0999 7 2 0 -12,408 0,274239133979367 BBB+ HIA+ Caco2-
DB07988 mol2, pdbqt 282,49 -5,872 427,377 1,7599 7 3 0 2,6386 0,523483000252105 BBB+ HIA+ Caco2-
DB07989 mol2, pdbqt 163,45 -1,21 203,237 0,2678 5 1 0 -1,0299 0,220773527132916 BBB+ HIA+ Caco2-
DB07990 mol2, pdbqt 196,99 -1,834 262,672 1,868 3 0 0 -24,524 0,373203296408736 BBB+ HIA+ Caco2+
DB07991 mol2, pdbqt 318,55 -5,676 398,504 5,2023 4 3 1 3,6912 0,254427646525111 BBB+ HIA+ Caco2-
DB07992 mol2, pdbqt 142,36 -1,169 213,213 -0,2627 5 2 0 0,44878 0,625799689794854 BBB+ HIA+ Caco2-
DB07993 mol2, pdbqt 249,45 -5,416 314,391 3,0965 4 3 0 -0,05669 0,461813145299126 BBB+ HIA+ Caco2-
DB07994 mol2, pdbqt 331,73 -5,986 421,503 3,4977 6 3 0 -0,39544 0,167246391327303 BBB+ HIA+ Caco2-
DB07995 mol2, pdbqt 304,29 -4,439 446,368 3,3163 5 2 0 0,073954 0,474043071146406 BBB+ HIA+ Caco2-
DB07996 mol2, pdbqt 209,5 -1,875 291,374 1,0771 5 1 0 3,7299 0,921879524589163 BBB+ HIA+ Caco2-
DB07997 mol2, pdbqt 197,9 -1,765 265,336 0,4118 5 2 0 2,0945 0,896569619106907 BBB+ HIA+ Caco2-
DB07999 mol2, pdbqt 254,46 -2,418 393,327 0,151 10 2 0 0,38771 0,196824665569669 BBB+ HIA+ Caco2-
DB08000 mol2, pdbqt 212,95 -2,515 335,291 0,5931 8 2 0 -1,1211 0,268375899600691 BBB+ HIA+ Caco2-
DB08001 mol2, pdbqt 322,06 -4,115 425,392 2,4385 9 3 0 -0,50759 0,484227549282606 BBB+ HIA+ Caco2-
DB08003 mol2, pdbqt 353,04 -3,858 486,547 0,0816 10 4 0 5,023 0,672304477382147 BBB+ HIA+ Caco2-
DB08004 mol2, pdbqt 245,4 -4,478 311,388 1,1452 6 3 0 3,5871 0,757099598974042 BBB+ HIA+ Caco2-
These data are only available for scientific research purposes.