Page 
 of 344
Records 5441 to 5460 of 6870
 
Molecule Name
Download
TPSA
cLogS
MW
cLogP
HBA
HBD
Ro5 violations
Druglikeness
DrugScore
Blood-Brain Barrier
Human Intestinal Absorption
Caco-2 Permeability
DB07793 mol2, pdbqt 274,11 -2,667 402,861 -0,2361 7 2 0 8,3022 0,839887702410813 BBB+ HIA+ Caco2-
DB07794 mol2, pdbqt 245,76 -5,218 327,35 1,1184 7 2 0 3,4945 0,665578469091269 BBB+ HIA+ Caco2+
DB07795 mol2, pdbqt 195,59 -2,787 286,238 1,8359 6 4 0 -0,082832 0,398602315166479 BBB+ HIA+ Caco2-
DB07796 mol2, pdbqt 288,51 -2,51 407,468 1,3089 6 2 0 3,2846 0,490370885473948 BBB+ HIA+ Caco2-
DB07797 mol2, pdbqt 271,48 -3,983 354,836 2,7839 5 2 0 -2,782 0,403800962843164 BBB+ HIA+ Caco2-
DB07798 mol2, pdbqt 228,37 -3,157 340,34 1,6949 4 2 0 -9,6935 0,428250066674199 BBB+ HIA+ Caco2-
DB07800 mol2, pdbqt 343,76 -5,897 480,931 2,7866 8 2 0 3,2484 0,280999410733016 BBB- HIA+ Caco2-
DB07801 mol2, pdbqt 345,69 -5,452 423,519 3,3412 9 4 0 -7,8119 0,273979361019482 BBB+ HIA+ Caco2-
DB07802 mol2, pdbqt 166,3 -3,47 333,963 2,5054 3 1 0 -10,657 0,24711606496369 BBB+ HIA+ Caco2+
DB07803 mol2, pdbqt 145,45 -2,613 188,186 0,8315 4 2 0 1,9885 0,88303498746567 BBB+ HIA+ Caco2-
DB07804 mol2, pdbqt 330,43 -2,456 488,976 0,5456 11 2 1 8,5893 0,352457388516601 BBB- HIA+ Caco2-
DB07805 mol2, pdbqt 196,04 -3,744 279,688 3,6794 2 1 0 -5,9728 6,66178376130824E-02 BBB+ HIA+ Caco2+
DB07806 mol2, pdbqt 330,94 -3,361 441,55 0,3046 7 4 0 6,5884 0,762430052372199 BBB- HIA- Caco2-
DB07807 mol2, pdbqt 209,17 -1,323 265,352 0,9384 4 3 0 2,443 0,913604861194714 BBB- HIA+ Caco2-
DB07808 mol2, pdbqt 164,53 -2,737 241,192 0,876 4 2 0 0,24873 0,433432811609741 BBB+ HIA+ Caco2+
DB07809 mol2, pdbqt 275,6 -4,442 344,417 2,2374 5 3 0 0,59495 0,608937225885327 BBB+ HIA+ Caco2-
DB07810 mol2, pdbqt 203,69 -2,521 274,271 2,0443 5 4 0 -1,8278 0,517033825575808 BBB+ HIA+ Caco2+
DB07811 mol2, pdbqt 272,5 -6,516 347,417 4,0336 5 1 0 3,161 0,463960325850976 BBB+ HIA+ Caco2+
DB07812 mol2, pdbqt 275,64 -5,276 362,456 2,565 5 3 0 3,2967 0,620317674204836 BBB+ HIA+ Caco2-
DB07813 mol2, pdbqt 281,65 -3,447 368,436 0,7358 7 3 0 4,9769 0,237895997268087 BBB+ HIA+ Caco2-
These data are only available for scientific research purposes.