Page 
 of 344
Records 3661 to 3680 of 6870
 
Molecule Name
Download
TPSA
cLogS
MW
cLogP
HBA
HBD
Ro5 violations
Druglikeness
DrugScore
Blood-Brain Barrier
Human Intestinal Absorption
Caco-2 Permeability
DB04123 mol2, pdbqt 184,11 -3,094 339,064 -0,3833 4 2 0 -8,2748 0,43714725818588 BBB+ HIA- Caco2-
DB04124 mol2, pdbqt 631,24 -4,33 810,978 3,5157 14 7 3 0,67176 0,256475834958352 BBB- HIA- Caco2-
DB04125 mol2, pdbqt 372,65 -2,813 507,613 1,9542 9 3 1 7,6743 0,685239019957821 BBB+ HIA+ Caco2-
DB04126 mol2, pdbqt 256,45 -1,912 316,396 0,3688 7 4 0 5,8993 0,923802997027439 BBB+ HIA- Caco2-
DB04127 mol2, pdbqt 139,28 1,702 230,108 -5,3545 8 5 0 -22,728 0,490257513535209 BBB+ HIA- Caco2-
DB04128 mol2, pdbqt 203,16 -1,318 290,231 -2,3285 11 7 2 1,0757 0,298680705315161 BBB+ HIA+ Caco2-
DB04129 mol2, pdbqt 142,64 -0,612 199,165 -4,3503 7 3 0 -4,1746 0,398235487532714 BBB- HIA+ Caco2-
DB04130 mol2, pdbqt 118,45 -1,845 148,165 1,1892 3 1 0 -0,10412 0,708949846764226 BBB+ HIA+ Caco2-
DB04131 mol2, pdbqt 360,71 -4,898 511,569 2,835 9 4 1 6,3532 0,317769445471706 BBB- HIA+ Caco2-
DB04132 mol2, pdbqt 307,45 -2,148 391,487 -2,0227 9 5 0 -21,412 0,434170083770567 BBB+ HIA+ Caco2-
DB04133 mol2, pdbqt 245,2 -2,407 340,423 -1,4341 6 3 0 3,1193 0,883404723160216 BBB- HIA- Caco2-
DB04135 mol2, pdbqt 90,69 -1,661 132,094 -0,7178 4 3 0 -0,84562 0,634180323224068 BBB+ HIA+ Caco2-
DB04136 mol2, pdbqt 388,86 -2,29 485,552 -0,776 10 5 0 -54,95 0,223917998430769 BBB+ HIA- Caco2-
DB04137 mol2, pdbqt 308,09 2,014 523,18 -10,886 19 8 3 -30,858 0,357565526333962 BBB+ HIA- Caco2-
DB04138 mol2, pdbqt 303,57 -4,257 510,094 -0,4738 11 1 2 -9,4509 8,85880636169615E-02 BBB+ HIA+ Caco2-
DB04139 mol2, pdbqt 141,23 -1,665 184,194 0,0502 5 3 0 -2,7204 0,514180167555366 BBB+ HIA+ Caco2-
DB04140 mol2, pdbqt 298,05 -2,574 419,457 0,6023 9 2 0 6,5606 0,821592894554509 BBB- HIA+ Caco2-
DB04141 mol2, pdbqt 202,72 -1,257 264,317 0,031 6 4 0 -16,927 0,287258920517055 BBB- HIA- Caco2-
DB04142 mol2, pdbqt 308,09 -5,913 531,22 4,378 6 1 1 -0,30751 0,212741286601085 BBB+ HIA+ Caco2-
DB04143 mol2, pdbqt 195,36 0,12 287,207 -3,3495 7 5 0 -21,664 0,480464006006288 BBB+ HIA+ Caco2-
These data are only available for scientific research purposes.