Page 
 of 344
Records 2521 to 2540 of 6870
 
Molecule Name
Download
TPSA
cLogS
MW
cLogP
HBA
HBD
Ro5 violations
Druglikeness
DrugScore
Blood-Brain Barrier
Human Intestinal Absorption
Caco-2 Permeability
DB02891 mol2, pdbqt 138,83 -2,08 189,242 1,8635 3 0 0 2,269 0,323552423486795 BBB+ HIA+ Caco2+
DB02892 mol2, pdbqt 146,75 -1,024 187,194 -2,0289 5 3 0 -22,281 0,48950843464118 BBB- HIA- Caco2-
DB02893 mol2, pdbqt 115,89 -1,051 149,213 -2,3875 3 2 0 -13,321 0,491496672252524 BBB+ HIA+ Caco2-
DB02894 mol2, pdbqt 209,04 -0,497 361,347 -2,2701 11 1 1 -4,5006 0,133209216777176 BBB+ HIA+ Caco2-
DB02895 mol2, pdbqt 130,64 -1,59 162,276 0,0749 1 0 0 -8,0142 0,486204726218314 BBB+ HIA+ Caco2+
DB02896 mol2, pdbqt 202,4 -2,335 298,322 -0,8391 8 3 0 -0,6589 0,178932459651545 BBB- HIA- Caco2-
DB02897 mol2, pdbqt 89,98 1,121 140,031 -3,5429 5 2 0 -20,893 0,496124852481577 BBB+ HIA- Caco2-
DB02898 mol2, pdbqt 182,43 -1,834 248,245 -1,4906 8 4 0 2,265 0,911295657851232 BBB+ HIA+ Caco2-
DB02899 mol2, pdbqt 142,93 -1,436 193,222 -0,4772 5 3 0 -9,1814 0,149327402232754 BBB+ HIA+ Caco2-
DB02900 mol2, pdbqt 158,13 1,831 260,134 -5,8646 9 6 1 -19,186 0,486424844947948 BBB+ HIA- Caco2-
DB02902 mol2, pdbqt 299,99 1,477 507,265 -9,2263 18 6 3 -34,793 0,369270736678334 BBB+ HIA+ Caco2-
DB02903 mol2, pdbqt 1062,6 -3,285 1474,49 -12,59 41 17 3 -4,1459 0,234535971706593 BBB- HIA- Caco2-
DB02904 mol2, pdbqt 92,49 0,049 119,119 -3,6044 4 3 0 -0,81653 0,647772898881775 BBB+ HIA+ Caco2-
DB02905 mol2, pdbqt 219,12 -0,119 348,207 -5,1449 12 5 1 -20,648 0,133466667841115 BBB+ HIA- Caco2-
DB02906 mol2, pdbqt 142,66 -1,766 186,25 0,961 3 2 0 -0,75626 0,380615749550577 BBB+ HIA+ Caco2+
DB02907 mol2, pdbqt 94,99 0,858 139,047 -6,4852 5 3 0 -20,484 0,496045366756115 BBB+ HIA+ Caco2-
DB02908 mol2, pdbqt 158,7 0,297 252,098 -5,5374 6 4 0 -12,702 0,486635791032445 BBB+ HIA- Caco2-
DB02909 mol2, pdbqt 162,23 -3,825 222,627 2,6896 3 1 0 0,30992 0,652540473121087 BBB+ HIA+ Caco2+
DB02910 mol2, pdbqt 616,24 -0,603 893,736 -7,4675 24 9 3 -64,438 0,250664136083435 BBB- HIA+ Caco2-
DB02911 mol2, pdbqt 183,26 -3,445 242,285 0,2085 6 4 0 1,1725 0,784207230082875 BBB+ HIA+ Caco2-
These data are only available for scientific research purposes.