Page 
 of 344
Records 2041 to 2060 of 6870
 
Molecule Name
Download
TPSA
cLogS
MW
cLogP
HBA
HBD
Ro5 violations
Druglikeness
DrugScore
Blood-Brain Barrier
Human Intestinal Absorption
Caco-2 Permeability
DB02370 mol2, pdbqt 173,98 -0,854 218,252 -4,5027 6 4 0 -12,826 0,487928088810966 BBB+ HIA+ Caco2-
DB02371 mol2, pdbqt 158,15 1,041 229,252 -5,3211 7 5 0 -27,064 0,490068708486959 BBB+ HIA- Caco2-
DB02372 mol2, pdbqt 103,82 -1,185 123,158 0,3478 3 1 0 -2 0,547991336700768 BBB+ HIA+ Caco2+
DB02373 mol2, pdbqt 217,31 0,549 500,089 -1,333 12 5 2 -2,2073 0,410924567597471 BBB+ HIA+ Caco2-
DB02374 mol2, pdbqt 118,03 1,374 170,167 -1,0329 5 3 0 3,5558 0,584925833485842 BBB+ HIA+ Caco2-
DB02375 mol2, pdbqt 208,29 -2,195 318,236 1,1445 8 6 1 -0,082832 0,405020074997838 BBB- HIA+ Caco2-
DB02376 mol2, pdbqt 129,94 -0,12 192,17 -3,588 7 6 1 0,89648 0,841473233092855 BBB- HIA+ Caco2-
DB02377 mol2, pdbqt 108,79 -2,007 151,129 -1,4138 6 3 0 2,5783 0,933882049638902 BBB+ HIA+ Caco2-
DB02378 mol2, pdbqt 587,95 -6,147 730,944 3,9011 14 7 3 -4,9748 0,144723399405264 BBB- HIA+ Caco2-
DB02379 mol2, pdbqt 118,01 0,251 180,155 -2,6208 6 5 0 -3,7768 0,504361353355904 BBB+ HIA- Caco2-
DB02380 mol2, pdbqt 175,91 -2,023 252,229 -1,4139 8 3 0 3,0425 0,929587381384982 BBB+ HIA+ Caco2-
DB02382 mol2, pdbqt 218,2 0,69 336,212 -4,4926 10 5 0 -21,756 0,468472569296847 BBB+ HIA- Caco2-
DB02384 mol2, pdbqt 135,95 -2,216 181,142 0,0846 3 1 0 -6,5725 0,479195152151994 BBB+ HIA+ Caco2+
DB02385 mol2, pdbqt 175,79 -0,6 253,217 -3,211 9 5 0 1,5818 0,886695917001516 BBB+ HIA+ Caco2-
DB02386 mol2, pdbqt 121,77 -0,236 167,144 -4,7368 4 3 0 -14,442 0,493368091873627 BBB+ HIA+ Caco2-
DB02388 mol2, pdbqt 393,64 -6,016 513,515 6,1942 6 2 2 -1,9941 0,159369179817961 BBB+ HIA+ Caco2-
DB02390 mol2, pdbqt 270,85 -4,161 389,296 2,479 5 4 0 2,5244 0,253726181650127 BBB+ HIA+ Caco2-
DB02391 mol2, pdbqt 200,12 -0,479 268,276 -2,9703 9 5 0 4,1223 0,76617820011596 BBB+ HIA+ Caco2-
DB02393 mol2, pdbqt 183,16 2,293 308,115 -8,5349 10 6 1 -29,395 0,477110904651715 BBB+ HIA- Caco2-
DB02394 mol2, pdbqt 117,48 -0,238 176,167 -2,2828 5 4 0 0,19095 0,762505920895995 BBB+ HIA+ Caco2-
These data are only available for scientific research purposes.