Page 
 of 213
Records 901 to 920 of 4258
 
Download
Total Surface Area
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
125362 BDB-kin126937.mol2, BDB-kin126937.pdbqt 296,51 143,63 -5,346 379,427 1,971 10 4 0 1,8918 0,350466810011951
125363 BDB-kin126938.mol2, BDB-kin126938.pdbqt 275,71 131,6 -5,225 370,803 2,0824 9 3 0 0,54402 0,314423633997467
125364 BDB-kin126951.mol2, BDB-kin126951.pdbqt 285,71 140,83 -5,54 386,802 2,2856 10 3 0 -4,1439 0,181306965036355
125365 BDB-kin127348.mol2, BDB-kin127348.pdbqt 394,45 162,09 -6,85 521,968 3,3576 12 4 2 -4,8225 0,113193022962558
125366 BDB-kin127350.mol2, BDB-kin127350.pdbqt 377,03 180,6 -4,274 512,597 0,7963 13 3 2 6,2925 0,364123781062532
125367 BDB-kin127351.mol2, BDB-kin127351.pdbqt 259,69 111,73 -4,847 341,349 2,2014 8 2 0 -2,2661 0,229267423873917
125368 BDB-kin127352.mol2, BDB-kin127352.pdbqt 323,03 124,2 -4,084 426,455 1,4494 10 2 0 0,1505 0,332797100974708
125369 BDB-kin127353.mol2, BDB-kin127353.pdbqt 314,41 120,96 -5,555 439,372 2,5787 9 2 0 -9,1375 0,164394928293694
125370 BDB-kin127354.mol2, BDB-kin127354.pdbqt 237,43 102,5 -4,304 311,323 1,92 7 2 0 -2,348 0,253418390657303
125371 BDB-kin127355.mol2, BDB-kin127355.pdbqt 324,17 140,27 -4,432 424,532 1,7015 9 2 0 2,0965 0,390634629014466
125372 BDB-kin127357.mol2, BDB-kin127357.pdbqt 329,4 151,25 -3,349 440,531 0,362 10 2 0 0,37382 0,365291167447889
125373 BDB-kin127358.mol2, BDB-kin127358.pdbqt 370,38 169,32 -4,126 509,597 0,7565 13 2 2 6,86 0,373537680611985
125374 BDB-kin127359.mol2, BDB-kin127359.pdbqt 327,42 124,97 -4,505 432,487 1,9575 10 3 0 0,30012 0,52763932300731
125375 BDB-kin127360.mol2, BDB-kin127360.pdbqt 313,66 124,97 -4,453 418,46 1,7628 10 3 0 4,4414 0,687807313254952
125376 BDB-kin127361.mol2, BDB-kin127361.pdbqt 313,66 124,97 -4,453 418,46 1,7628 10 3 0 4,4414 0,687807313254952
125378 BDB-kin127362.mol2, BDB-kin127362.pdbqt 325,18 104,62 -4,235 431,499 1,9404 9 1 0 8,0638 0,334422586602431
125382 BDB-kin127363.mol2, BDB-kin127363.pdbqt 290,7 118,68 -7,379 391,43 2,1617 8 3 0 4,3498 0,468048688123533
125385 BDB-kin127364.mol2, BDB-kin127364.pdbqt 327,68 124,2 -4,124 422,491 1,6193 10 2 0 1,9441 0,405120489297646
125386 BDB-kin127365.mol2, BDB-kin127365.pdbqt 332,5 157,49 -3,839 456,53 0,5068 11 2 1 3,4373 0,420998822972307
125387 BDB-kin127366.mol2, BDB-kin127366.pdbqt 300,17 143,99 -3,834 382,427 0,5387 10 4 0 -0,18117 0,344914144007947
These data are only available for scientific research purposes.