Page 
 of 213
Records 2641 to 2660 of 4258
 
Download
Total Surface Area
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
251636 BDB-kin35614.mol2, BDB-kin35614.pdbqt 364,57 123,19 -4,258 515,613 1,5613 11 1 2 3,5746 0,355076791258564
251637 BDB-kin35615.mol2, BDB-kin35615.pdbqt 297,17 105,79 -5,81 444,486 1,3135 8 1 0 0,85887 0,45654613334986
251638 BDB-kin35616.mol2, BDB-kin35616.pdbqt 313,08 115,02 -5,514 456,522 1,1427 9 1 0 2,278 0,527663199447384
251639 BDB-kin36409.mol2, BDB-kin36409.pdbqt 310,93 105,79 -6,08 458,513 1,6555 8 1 0 -0,35984 0,352482741186723
251640 BDB-kin36609.mol2, BDB-kin36609.pdbqt 310,93 105,79 -6,08 458,513 1,6555 8 1 0 -0,39317 0,350473293562439
251641 BDB-kin39677.mol2, BDB-kin39677.pdbqt 326,84 115,02 -5,784 470,548 1,4847 9 1 0 1,0277 0,446042297296093
251642 BDB-kin4552.mol2, BDB-kin4552.pdbqt 334,53 111,06 -4,191 472,568 1,7887 10 0 0 3,4197 0,38736467290439
251643 BDB-kin4779.mol2, BDB-kin4779.pdbqt 338,85 119,85 -4,951 492,986 2,1453 10 1 0 3,9721 0,332532352890868
251644 BDB-kin4814.mol2, BDB-kin4814.pdbqt 329,78 119,85 -4,529 476,531 1,6401 10 1 0 2,2464 0,35618650944052
251645 BDB-kin4851.mol2, BDB-kin4851.pdbqt 328,35 119,85 -5,037 490,971 1,8521 10 1 0 4,241 0,332067507506307
251646 BDB-kin50015314.mol2, BDB-kin50015314.pdbqt 326,69 119,85 -4,571 470,552 1,5881 10 1 0 2,2993 0,359071173430644
251647 BDB-kin50018265.mol2, BDB-kin50018265.pdbqt 316,84 105,79 -6,134 454,549 1,9526 8 1 0 1,494 0,450666721933282
251648 BDB-kin50018266.mol2, BDB-kin50018266.pdbqt 342,11 119,85 -5,307 504,997 2,1941 10 1 1 3,0146 0,300919054836935
251649 BDB-kin50018267.mol2, BDB-kin50018267.pdbqt 333,04 119,85 -4,885 488,542 1,6889 10 1 0 1,2901 0,308339745589938
251650 BDB-kin50018268.mol2, BDB-kin50018268.pdbqt 330,78 105,79 -6,188 496,509 2,3542 8 1 0 -5,1877 0,226453393339815
251651 BDB-kin50026612.mol2, BDB-kin50026612.pdbqt 307,67 105,79 -5,724 446,502 1,6067 8 1 0 0,6186 0,445464487015256
251652 BDB-kin50028961.mol2, BDB-kin50028961.pdbqt 313,58 105,79 -5,778 442,538 1,9038 8 1 0 2,4964 0,515318460160277
251653 BDB-kin50030448.mol2, BDB-kin50030448.pdbqt 357,8 115,02 -6,195 538,546 1,923 9 1 1 -6,9393 0,209062681352756
251654 BDB-kin50035526.mol2, BDB-kin50035526.pdbqt 334,69 115,02 -5,731 488,539 1,1755 9 1 0 -1,1336 0,312620363553276
251655 BDB-kin50039846.mol2, BDB-kin50039846.pdbqt 320,28 105,79 -6,274 494,493 2,061 8 1 0 -4,9137 0,226835247893485
These data are only available for scientific research purposes.