Page 
 of 213
Records 1241 to 1260 of 4258
 
Download
Total Surface Area
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
136388 BDB-kin136906.mol2, BDB-kin136906.pdbqt 296,43 91,21 -7,034 399,457 1,9553 8 2 0 0,52058 0,392486936736487
136389 BDB-kin138176.mol2, BDB-kin138176.pdbqt 344,73 122,88 -5,762 461,524 1,0776 10 3 0 6,6421 0,526204577171232
136390 BDB-kin138177.mol2, BDB-kin138177.pdbqt 371,27 94,45 -6,699 484,606 2,6083 9 2 0 6,3628 0,427197762268685
136391 BDB-kin138178.mol2, BDB-kin138178.pdbqt 382,37 85,66 -6,337 498,633 2,8612 9 1 0 9,6035 0,430290944291087
136392 BDB-kin141190.mol2, BDB-kin141190.pdbqt 305,89 101,3 -7,467 423,863 2,2717 9 1 0 0,13697 0,219832254165044
136393 BDB-kin141195.mol2, BDB-kin141195.pdbqt 296,82 101,3 -7,045 407,408 1,7665 9 1 0 -1,268 0,186944673693424
136394 BDB-kin141226.mol2, BDB-kin141226.pdbqt 324,64 115,54 -6,026 432,487 1,2547 10 2 0 6,9412 0,422585540130553
136395 BDB-kin141977.mol2, BDB-kin141977.pdbqt 291,93 104,1 -6,595 388,434 1,5222 9 2 0 6,3673 0,412296465175287
136396 BDB-kin142044.mol2, BDB-kin142044.pdbqt 303,03 95,31 -6,233 402,461 1,7751 9 1 0 5,7929 0,423314525415331
136397 BDB-kin142047.mol2, BDB-kin142047.pdbqt 338,4 115,54 -6,296 446,513 1,7091 10 2 0 4,9839 0,393594546948011
136398 BDB-kin142736.mol2, BDB-kin142736.pdbqt 370,13 98,55 -6,342 485,594 2,2659 10 1 0 6,9901 0,288828195546238
136399 BDB-kin142747.mol2, BDB-kin142747.pdbqt 375,22 98,55 -6,525 503,584 2,1149 10 1 1 5,9739 0,341364560827245
136400 BDB-kin142973.mol2, BDB-kin142973.pdbqt 375,22 98,55 -6,525 503,584 2,1149 10 1 1 5,9739 0,341364560827245
136401 BDB-kin142985.mol2, BDB-kin142985.pdbqt 375,22 118,78 -5,943 501,593 1,4138 11 2 2 8,0651 0,377645067381166
136402 BDB-kin142987.mol2, BDB-kin142987.pdbqt 391,13 107,78 -6,071 515,62 1,8417 11 1 2 7,7022 0,357317323077518
136403 BDB-kin142988.mol2, BDB-kin142988.pdbqt 380,13 107,78 -5,723 501,593 1,4439 11 1 2 6,4898 0,390948680399479
136404 BDB-kin142994.mol2, BDB-kin142994.pdbqt 391,63 107,78 -6,565 527,631 1,8001 11 1 2 6,0847 0,325725222576792
136405 BDB-kin143006.mol2, BDB-kin143006.pdbqt 385,58 127,65 -5,569 514,592 0,7342 12 2 2 8,3285 0,393757843092608
136406 BDB-kin143010.mol2, BDB-kin143010.pdbqt 378,07 113,77 -6,075 490,566 1,5901 11 1 1 -2,1437 0,125064955917878
136407 BDB-kin143011.mol2, BDB-kin143011.pdbqt 370,03 107,34 -6,834 485,594 2,218 10 2 0 6,9086 0,340732034373797
These data are only available for scientific research purposes.