Page 
 of 213
Records 1001 to 1020 of 4258
 
Download
Total Surface Area
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
125468 BDB-kin127455.mol2, BDB-kin127455.pdbqt 291,56 137,75 -4,936 406,371 1,4786 9 3 0 -7,8582 0,196714745371675
125469 BDB-kin127457.mol2, BDB-kin127457.pdbqt 392,37 160,73 -5,075 571,559 1,8944 12 2 2 -1,7015 0,162828913591287
125470 BDB-kin127458.mol2, BDB-kin127458.pdbqt 370,16 151,5 -5,013 505,605 1,9356 11 2 2 4,667 0,259242592414593
125471 BDB-kin127459.mol2, BDB-kin127459.pdbqt 280,71 137,75 -4,51 370,391 1,0951 9 3 0 -2,0242 0,24527378903104
125472 BDB-kin127460.mol2, BDB-kin127460.pdbqt 353,16 184,74 -5,191 476,517 0,5889 13 3 1 -3,351 0,175748566986621
125473 BDB-kin127461.mol2, BDB-kin127461.pdbqt 368,98 178,75 -4,833 501,57 0,3433 13 3 2 3,2517 0,337743550550067
125474 BDB-kin127462.mol2, BDB-kin127462.pdbqt 302,19 146,82 -5,173 430,879 1,5946 10 3 0 3,0921 0,594669476472673
125475 BDB-kin127463.mol2, BDB-kin127463.pdbqt 388,79 159,29 -4,825 544,038 1,4732 12 3 2 4,4188 0,518376123869726
125476 BDB-kin127464.mol2, BDB-kin127464.pdbqt 411,35 162,53 -3,858 573,08 1,3309 13 3 2 3,8227 0,555564950506945
125477 BDB-kin127465.mol2, BDB-kin127465.pdbqt 384,24 160,73 -3,995 534,043 1,6613 12 2 2 5,9989 0,356867370277723
125478 BDB-kin127467.mol2, BDB-kin127467.pdbqt 297,78 131,96 -4,508 401,857 2,3306 9 3 0 -1,6695 0,240408342314153
125479 BDB-kin127468.mol2, BDB-kin127468.pdbqt 309,92 120,96 -4,853 409,424 2,0117 9 2 0 -4,7004 0,198377389140186
125480 BDB-kin127470.mol2, BDB-kin127470.pdbqt 311,47 120,96 -5,357 411,44 2,7763 9 2 0 -5,3383 0,176393550424488
125481 BDB-kin127471.mol2, BDB-kin127471.pdbqt 289,95 119,07 -4,358 384,414 2,2922 8 3 0 -3,1316 0,375893690952184
125482 BDB-kin127472.mol2, BDB-kin127472.pdbqt 306,46 149,03 -5,114 413,412 2,1091 10 3 0 -2,5554 0,200305187816598
125483 BDB-kin127473.mol2, BDB-kin127473.pdbqt 307,56 152,19 -4,414 415,428 1,3061 10 4 0 -1,5638 0,247529837038684
125484 BDB-kin127475.mol2, BDB-kin127475.pdbqt 311,82 131,96 -5,312 435,409 2,8269 9 3 0 -8,9816 0,170581260712029
125485 BDB-kin127477.mol2, BDB-kin127477.pdbqt 278,54 131,96 -4,434 371,375 1,4929 9 3 0 -3,1187 0,230140825148227
125486 BDB-kin127478.mol2, BDB-kin127478.pdbqt 304,62 141,19 -4,552 397,438 1,9086 10 3 0 -1,7916 0,239513334548467
125487 BDB-kin127479.mol2, BDB-kin127479.pdbqt 404,14 158,26 -6,73 553,981 3,8405 11 3 2 -1,8192 0,116340429058143
These data are only available for scientific research purposes.