Page 
 of 76
Records 861 to 880 of 1515
 
Download
Total Surface Area
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
50342341 BDB-cJNK50342341.mol2, BDB-cJNK50342341.pdbqt 204,55 100,43 -3,546 278,306 1,9673 4 2 0 1,9961 0,804424595777838
50342342 BDB-cJNK50342342.mol2, BDB-cJNK50342342.pdbqt 222,37 116,22 -3,757 299,353 1,9059 5 3 0 3,5454 0,821239622350298
50102625 BDB-cJNK50102625.mol2, BDB-cJNK50102625.pdbqt 210,32 57,78 -3,503 263,299 2,5049 4 2 0 4,6754 0,845909783501676
50342343 BDB-cJNK50342343.mol2, BDB-cJNK50342343.pdbqt 210,9 100,43 -3,86 296,296 2,0681 4 2 0 1,9961 0,773222258485376
50102627 BDB-cJNK50102627.mol2, BDB-cJNK50102627.pdbqt 233,99 103,6 -3,963 308,296 1,5833 7 2 0 -0,43258 0,568811306205286
50411405 BDB-cJNK50411405.mol2, BDB-cJNK50411405.pdbqt 340,9 126,89 -7,769 473,576 4,9593 6 1 0 -8,1927 9,47020787076447E-02
50411408 BDB-cJNK50411408.mol2, BDB-cJNK50411408.pdbqt 366,92 126,89 -8,102 501,63 4,7966 6 1 1 0,21929 0,140974236203986
50365995 BDB-cJNK50365995.mol2, BDB-cJNK50365995.pdbqt 235,18 81,13 -5,118 296,393 3,8538 3 1 0 -6,1781 0,311021557291768
50411413 BDB-cJNK50411413.mol2, BDB-cJNK50411413.pdbqt 227,77 81,13 -5,467 300,356 3,9565 3 1 0 -7,7653 0,288772574044062
50411414 BDB-cJNK50411414.mol2, BDB-cJNK50411414.pdbqt 227,77 81,13 -5,467 300,356 3,9565 3 1 0 -7,7653 0,288772574044062
50411410 BDB-cJNK50411410.mol2, BDB-cJNK50411410.pdbqt 340,9 126,89 -6,478 473,576 4,481 6 1 0 -6,424 0,114382710907875
50411415 BDB-cJNK50411415.mol2, BDB-cJNK50411415.pdbqt 363,43 104,68 -6,161 472,611 4,5496 6 1 0 0,30341 0,186360647691958
86638 BDB-cJNK86638.mol2, BDB-cJNK86638.pdbqt 256,02 81,13 -6,759 332,426 5,0501 3 1 1 -6,4253 0,120592364103226
50411406 BDB-cJNK50411406.mol2, BDB-cJNK50411406.pdbqt 296,83 101,44 -7,16 401,489 4,7513 5 1 0 0,50756 0,185302113460081
50411407 BDB-cJNK50411407.mol2, BDB-cJNK50411407.pdbqt 318,4 130,12 -6,411 427,487 3,8246 7 2 0 1,935 0,252760829092153
50411419 BDB-cJNK50411419.mol2, BDB-cJNK50411419.pdbqt 262,37 81,13 -7,073 350,416 5,1509 3 1 1 -7,7653 0,113294959599173
50411421 BDB-cJNK50411421.mol2, BDB-cJNK50411421.pdbqt 318,89 104,68 -4,935 418,52 2,9622 6 1 0 2,7526 0,358977852048551
50411416 BDB-cJNK50411416.mol2, BDB-cJNK50411416.pdbqt 240,05 81,13 -5,987 361,262 4,5809 3 1 0 -8,2153 0,234611424941635
50241256 BDB-cJNK50241256.mol2, BDB-cJNK50241256.pdbqt 221,42 81,13 -5,153 282,366 3,8557 3 1 0 -6,4253 0,310835027108649
50411417 BDB-cJNK50411417.mol2, BDB-cJNK50411417.pdbqt 324,84 97,26 -6,89 424,527 4,7937 5 1 0 -0,7941 0,147754507977367
These data are only available for scientific research purposes.