Page 
 of 76
Records 741 to 760 of 1515
 
Download
Total Surface Area
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
50102619 BDB-cJNK50102619.mol2, BDB-cJNK50102619.pdbqt 280,79 93,04 -4,921 360,372 2,9468 7 2 0 5,9438 0,527434157817705
50332067 BDB-cJNK50332067.mol2, BDB-cJNK50332067.pdbqt 253,5 96,26 -6,349 335,386 3,8482 5 1 0 4,0917 0,296516432109584
50334003 BDB-cJNK50334003.mol2, BDB-cJNK50334003.pdbqt 286,58 69,62 -7,169 379,422 4,8469 6 2 0 3,5601 0,181588752771649
50310146 BDB-cJNK50310146.mol2, BDB-cJNK50310146.pdbqt 305,6 196,76 -4,924 425,513 2,7664 9 1 0 -2,4895 0,332578825153926
32497 BDB-cJNK32497.mol2, BDB-cJNK32497.pdbqt 301,92 93,04 -4,699 399,446 2,3812 8 2 0 0,39085 0,2578712427456
50102613 BDB-cJNK50102613.mol2, BDB-cJNK50102613.pdbqt 254,92 57,78 -4,791 346,216 3,4263 4 2 0 5,0651 0,658952136813119
50102617 BDB-cJNK50102617.mol2, BDB-cJNK50102617.pdbqt 268,6 76,24 -3,355 337,378 2,0743 6 2 0 5,017 0,83724211710846
50342330 BDB-cJNK50342330.mol2, BDB-cJNK50342330.pdbqt 237,66 109,66 -4,255 344,312 2,9655 5 2 0 -4,6723 0,372252464494174
50342331 BDB-cJNK50342331.mol2, BDB-cJNK50342331.pdbqt 210,9 100,43 -3,86 296,296 2,0681 4 2 0 1,9961 0,773222258485376
50102629 BDB-cJNK50102629.mol2, BDB-cJNK50102629.pdbqt 228,95 57,78 -4,337 342,195 3,2301 4 2 0 2,8854 0,420124630277753
50332069 BDB-cJNK50332069.mol2, BDB-cJNK50332069.pdbqt 254,62 86,02 -4,971 333,414 3,6669 4 2 0 4,475 0,378698524652394
50358524 BDB-cJNK50358524.mol2, BDB-cJNK50358524.pdbqt 290,99 86,47 -6,106 403,359 3,8017 6 2 0 -7,1625 0,116748497885871
50342319 BDB-cJNK50342319.mol2, BDB-cJNK50342319.pdbqt 194,14 128,67 -3,242 266,344 1,7331 4 2 0 4,8871 0,880187801476266
50333993 BDB-cJNK50333993.mol2, BDB-cJNK50333993.pdbqt 285,34 82,51 -6,374 380,41 3,846 7 2 0 3,5601 0,226306440657161
50134603 BDB-cJNK50134603.mol2, BDB-cJNK50134603.pdbqt 350,38 73,83 -5,379 478,502 3,4191 8 1 0 6,692 0,180971457813376
50332075 BDB-cJNK50332075.mol2, BDB-cJNK50332075.pdbqt 266,88 86,02 -5,339 347,441 4,0648 4 2 0 4,5016 0,270297202485207
50332079 BDB-cJNK50332079.mol2, BDB-cJNK50332079.pdbqt 270,5 108,14 -4,189 382,365 2,9094 6 2 0 -9,5833 0,360656167911862
50342320 BDB-cJNK50342320.mol2, BDB-cJNK50342320.pdbqt 224,48 100,43 -4,248 386,208 2,3036 4 2 0 3,8079 0,722654906025626
50342321 BDB-cJNK50342321.mol2, BDB-cJNK50342321.pdbqt 219,91 124,22 -4,005 285,326 1,7021 5 2 0 -0,94395 0,524579579434955
50194866 BDB-cJNK50194866.mol2, BDB-cJNK50194866.pdbqt 345,63 148 -4,445 455,558 2,5504 7 2 0 -1,354 0,385671979641451
These data are only available for scientific research purposes.