Page 
 of 76
Records 621 to 640 of 1515
 
Download
Total Surface Area
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
50270670 BDB-cJNK50270670.mol2, BDB-cJNK50270670.pdbqt 250,54 95,08 -3,788 323,351 2,0979 6 3 0 0,54667 0,666470977313234
50332089 BDB-cJNK50332089.mol2, BDB-cJNK50332089.pdbqt 262,79 113,83 -4,028 350,405 1,6382 7 1 0 4,8643 0,7848685080985
50333981 BDB-cJNK50333981.mol2, BDB-cJNK50333981.pdbqt 348,22 82,95 -6,776 464,528 4,6737 8 1 0 0,094801 0,132760457823058
50373210 BDB-cJNK50373210.mol2, BDB-cJNK50373210.pdbqt 290,79 40,54 -5,609 426,353 5,1089 3 1 1 -2,9062 0,134147959749094
50342302 BDB-cJNK50342302.mol2, BDB-cJNK50342302.pdbqt 213,62 100,43 -3,968 294,761 2,4725 4 2 0 3,3974 0,79068661403312
50194862 BDB-cJNK50194862.mol2, BDB-cJNK50194862.pdbqt 332,08 134,32 -5,599 432,503 1,9909 7 2 0 -2,1199 0,309759524865366
15920 BDB-cJNK15920.mol2, BDB-cJNK15920.pdbqt 261,24 134,32 -3,938 364,812 0,4333 7 2 0 -1,1599 0,492729415601853
32457 BDB-cJNK32457.mol2, BDB-cJNK32457.pdbqt 285,13 48,72 -4,426 426,741 3,9684 5 1 0 3,6268 0,599797563042048
50194867 BDB-cJNK50194867.mol2, BDB-cJNK50194867.pdbqt 326,91 166,58 -4,625 431,515 0,2399 9 4 0 -0,53818 0,459769286193976
50148692 BDB-cJNK50148692.mol2, BDB-cJNK50148692.pdbqt 357,87 75 -7,501 472,57 4,9842 8 1 0 3,6233 0,315697749574223
50373198 BDB-cJNK50373198.mol2, BDB-cJNK50373198.pdbqt 337,56 46,61 -5,625 425,526 5,798 4 0 1 -4,2513 0,11489878919524
50412095 BDB-cJNK50412095.mol2, BDB-cJNK50412095.pdbqt 326,91 166,58 -4,625 431,515 0,2399 9 4 0 -0,53818 0,459769286193976
50194889 BDB-cJNK50194889.mol2, BDB-cJNK50194889.pdbqt 336,54 139,99 -4,609 429,496 1,3332 8 3 0 -1,8339 0,228680404253619
27799 BDB-cJNK27799.mol2, BDB-cJNK27799.pdbqt 382,92 141,5 -6,145 518,551 2,7025 11 4 2 4,0084 0,339229107283813
27811 BDB-cJNK27811.mol2, BDB-cJNK27811.pdbqt 461,02 144,74 -6,662 615,712 4,0009 12 4 2 7,1808 0,240669830207284
27808 BDB-cJNK27808.mol2, BDB-cJNK27808.pdbqt 447,26 144,74 -6,392 601,685 3,5465 12 4 2 6,0326 0,159754083363516
50102624 BDB-cJNK50102624.mol2, BDB-cJNK50102624.pdbqt 154,71 41,57 -2,673 195,224 1,6194 3 1 0 1,281 0,827137924476475
50422606 BDB-cJNK50422606.mol2, BDB-cJNK50422606.pdbqt 266,28 51,22 -6,021 356,783 3,9694 4 1 0 -0,037161 0,378272126247844
50422610 BDB-cJNK50422610.mol2, BDB-cJNK50422610.pdbqt 290,02 95,76 -7,091 394,817 3,4631 7 2 0 -3,2772 0,233221666406994
50338873 BDB-cJNK50338873.mol2, BDB-cJNK50338873.pdbqt 412,06 123,3 -7,19 572,974 4,7706 9 4 1 -1,5792 0,162303580309987
These data are only available for scientific research purposes.