Page 
 of 76
Records 21 to 40 of 1515
 
Download
Total Surface Area
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
50277905 BDB-cJNK50277905.mol2, BDB-cJNK50277905.pdbqt 231,39 75,72 -2,874 287,366 1,5491 6 2 0 0,28303 0,705408858707483
15907 BDB-cJNK15907.mol2, BDB-cJNK15907.pdbqt 179,74 101,03 -3,38 220,231 0,5598 6 2 0 -5,2333 0,450730365068449
50277868 BDB-cJNK50277868.mol2, BDB-cJNK50277868.pdbqt 268,13 103,79 -4,231 357,8 2,0566 7 3 0 2,6523 0,732614503897901
50277872 BDB-cJNK50277872.mol2, BDB-cJNK50277872.pdbqt 231,39 75,72 -2,735 287,366 1,3209 6 2 0 -1,73 0,521907072566839
50297455 BDB-cJNK50297455.mol2, BDB-cJNK50297455.pdbqt 244,26 68,2 -4,26 342,325 1,4889 6 0 0 1,6343 0,255306304070946
50277906 BDB-cJNK50277906.mol2, BDB-cJNK50277906.pdbqt 232,85 78,52 -2,738 286,382 1,4056 6 3 0 4,0199 0,898482636826807
15968 BDB-cJNK15968.mol2, BDB-cJNK15968.pdbqt 203,48 91,8 -4,315 252,276 1,6223 5 2 0 -3,82 0,407953177204712
50341519 BDB-cJNK50341519.mol2, BDB-cJNK50341519.pdbqt 364,78 102,49 -3,363 473,579 0,7958 9 3 0 7,468 0,719485448695308
50277870 BDB-cJNK50277870.mol2, BDB-cJNK50277870.pdbqt 282,11 69,73 -3,995 368,871 2,614 6 2 0 8,3167 0,758227313747722
50277835 BDB-cJNK50277835.mol2, BDB-cJNK50277835.pdbqt 105,9 56,48 -1,889 126,183 0,6706 2 1 0 0,79153 0,652907169337933
50277871 BDB-cJNK50277871.mol2, BDB-cJNK50277871.pdbqt 167,35 66,49 -1,972 203,248 0,5223 5 2 0 3,7007 0,946458478976849
50402020 BDB-cJNK50402020.mol2, BDB-cJNK50402020.pdbqt 315,55 108,9 -5,487 414,468 2,7849 8 3 0 -1,9541 0,320241483147629
50059652 BDB-cJNK50059652.mol2, BDB-cJNK50059652.pdbqt 310,74 113,24 -6,093 422,875 3,4962 8 3 0 3,276 0,172463136961973
50352631 BDB-cJNK50352631.mol2, BDB-cJNK50352631.pdbqt 832,38 453,26 -4,053 1091,24 -5,2191 28 16 3 5,147 0,429231679057632
50059665 BDB-cJNK50059665.mol2, BDB-cJNK50059665.pdbqt 291,59 69,04 -5,3 372,427 3,0016 6 1 0 4,5823 0,607538050203406
50352621 BDB-cJNK50352621.mol2, BDB-cJNK50352621.pdbqt 300,17 143,01 -6,414 455,295 2,0455 8 2 0 -5,1879 0,239036180134649
50352620 BDB-cJNK50352620.mol2, BDB-cJNK50352620.pdbqt 300,17 143,01 -6,414 455,295 2,0455 8 2 0 -5,1879 0,239036180134649
100437 BDB-cJNK100437.mol2, BDB-cJNK100437.pdbqt 416,37 95,75 -6,346 563,012 4,3585 8 1 1 4,4737 0,327504417756841
50059649 BDB-cJNK50059649.mol2, BDB-cJNK50059649.pdbqt 316,75 105,4 -5,492 424,891 3,2404 8 3 0 1,8018 0,182906751414871
50352624 BDB-cJNK50352624.mol2, BDB-cJNK50352624.pdbqt 290,13 121,25 -4,929 447,316 1,5955 8 1 0 0,45572 0,497397724362598
These data are only available for scientific research purposes.