Page 
 of 76
Records 1081 to 1100 of 1515
 
Download
Total Surface Area
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
50333991 BDB-cJNK50333991.mol2, BDB-cJNK50333991.pdbqt 281,28 110,75 -6,902 386,438 4,4722 7 2 0 4,2278 0,196934028359475
50334005 BDB-cJNK50334005.mol2, BDB-cJNK50334005.pdbqt 304,33 86,69 -7,103 407,432 4,464 7 2 0 4,1598 0,188661036052713
50345597 BDB-cJNK50345597.mol2, BDB-cJNK50345597.pdbqt 228,28 43,6 -7,316 306,755 3,5765 4 0 0 1,8626 0,210431863572744
50345598 BDB-cJNK50345598.mol2, BDB-cJNK50345598.pdbqt 232,84 81,65 -6,876 302,34 3,0604 6 2 0 -0,52158 0,167391373013069
50345599 BDB-cJNK50345599.mol2, BDB-cJNK50345599.pdbqt 228,28 43,6 -4,428 306,755 3,1211 4 0 0 -2,8594 0,385326979735464
50345600 BDB-cJNK50345600.mol2, BDB-cJNK50345600.pdbqt 212,86 43,6 -3,929 272,31 2,4177 4 0 0 -2,9223 0,428844849366899
50134613 BDB-cJNK50134613.mol2, BDB-cJNK50134613.pdbqt 305,58 79,82 -3,746 417,415 1,4261 8 1 0 3,4694 0,746733565121348
50134611 BDB-cJNK50134611.mol2, BDB-cJNK50134611.pdbqt 320,4 80,24 -5,764 442,305 3,669 7 1 0 3,7017 0,388578952087535
50134610 BDB-cJNK50134610.mol2, BDB-cJNK50134610.pdbqt 368,52 73,83 -6,223 511,412 4,4295 8 1 1 8,0567 0,106132797818538
50134608 BDB-cJNK50134608.mol2, BDB-cJNK50134608.pdbqt 364,81 90,82 -7,211 512,396 4,632 8 2 1 6,4154 9,19868238024909E-02
50134604 BDB-cJNK50134604.mol2, BDB-cJNK50134604.pdbqt 306,64 80,24 -5,652 428,278 3,2389 7 1 0 3,4854 0,417390771939452
50134597 BDB-cJNK50134597.mol2, BDB-cJNK50134597.pdbqt 319,2 67,35 -6,357 462,377 4,0237 6 1 0 -3,7665 0,21414439553676
50134620 BDB-cJNK50134620.mol2, BDB-cJNK50134620.pdbqt 289,21 78,79 -4,841 402,4 2,2859 7 1 0 -0,00018623 0,493226993532056
50134632 BDB-cJNK50134632.mol2, BDB-cJNK50134632.pdbqt 345,96 70,59 -7,34 482,37 5,1421 7 1 1 4,4386 8,85360158398235E-02
50134622 BDB-cJNK50134622.mol2, BDB-cJNK50134622.pdbqt 341,58 70,59 -6,766 463,487 4,4737 7 1 0 1,5288 0,123012002857268
50134623 BDB-cJNK50134623.mol2, BDB-cJNK50134623.pdbqt 275,45 78,79 -4,789 388,373 2,0912 7 1 0 4,0239 0,671760147641693
50134619 BDB-cJNK50134619.mol2, BDB-cJNK50134619.pdbqt 279,83 78,79 -5,363 407,256 2,7596 7 1 0 6,2547 0,470112082523451
50134617 BDB-cJNK50134617.mol2, BDB-cJNK50134617.pdbqt 288,5 80,24 -4,808 395,368 2,2285 7 1 0 2,0835 0,630893658282484
50134630 BDB-cJNK50134630.mol2, BDB-cJNK50134630.pdbqt 275,45 78,79 -4,789 388,373 2,0912 7 1 0 4,8927 0,675190599702776
50134629 BDB-cJNK50134629.mol2, BDB-cJNK50134629.pdbqt 307,35 78,79 -5,903 435,31 3,3517 7 1 0 -0,39868 0,279727826156856
These data are only available for scientific research purposes.