Page 
 of 56
Records 616 to 630 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000676 -5.83±0.17 -5.68±0.10 -5.87±0.16 -5.20±0.84 -5.83±0.05
PE000677 -7.74±0.31 -6.00±0.18 -7.14±1.41 -6.55±0.70 -6.75±0.06
PE000678 -8.10±0.33 -6.13±0.17 -7.20±1.53 -6.65±0.82 -6.88±0.05
PE000679 -7.74±0.24 -6.23±0.22 -7.26±1.10 -6.28±0.68 -5.55±0.64
PE000680 -8.13±0.38 -5.75±0.13 -7.09±1.61 -6.40±1.12 -6.63±0.05
PE000681 -6.76±0.14 -5.88±0.32 -6.31±0.73 -6.13±0.66 -5.68±0.29
PE000682 -7.39±0.23 -5.33±0.21 -6.37±0.91 -5.88±0.66 -4.93±0.13
PE000683 -7.68±0.15 -5.58±0.19 -6.96±1.74 -5.80±0.87 -5.35±0.10
PE000684 -7.58±0.11 -5.30±0.14 -6.69±1.40 -5.75±0.78 -5.10±0.08
PE000685 -7.40±0.16 -6.23±0.10 -6.96±0.96 -6.18±0.75 -5.75±0.42
PE000686 -6.50±0.20 -5.58±0.35 -5.99±0.86 -5.88±0.57 -5.18±0.32
PE000688 -7.77±0.17 -6.28±0.30 -7.20±1.04 -6.50±0.62 -5.80±0.36
PE000689 -7.73±0.21 -5.83±0.43 -7.27±0.92 -6.23±0.79 -5.43±0.33
PE000691 -5.36±0.17 -5.40±0.16 -5.79±0.09 -5.45±0.70 -5.30±0.14
PE000692 -5.52±0.13 -5.60±0.08 -5.94±0.22 -5.53±0.51 -5.68±0.13
These data are only available for scientific research purposes.