Page 
 of 56
Records 571 to 585 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000631 -5.80±0.37 -5.48±0.05 -5.61±0.30 -4.98±0.84 -5.78±0.22
PE000632 -5.38±0.08 -4.88±0.05 -5.20±0.46 -4.85±0.57 -5.00±0.00
PE000633 -5.39±0.09 -4.83±0.10 -5.14±0.40 -4.88±0.62 -5.00±0.00
PE000634 -7.13±0.11 -6.25±0.17 -6.76±0.90 -6.08±0.62 -7.38±0.39
PE000635 -5.88±0.04 -5.60±0.08 -5.94±0.20 -5.50±0.85 -5.68±0.05
PE000636 -6.01±0.24 -4.70±0.12 -5.76±0.59 -5.28±0.84 -5.68±0.05
PE000637 -6.30±0.18 -5.00±0.00 -6.11±0.70 -5.95±0.70 -5.85±0.06
PE000638 -6.84±0.11 -5.70±0.14 -6.14±0.39 -5.60±0.80 -5.65±0.10
PE000639 -7.12±0.12 -5.55±0.06 -6.57±0.88 -6.00±0.72 -5.58±0.05
PE000640 -8.73±0.20 -5.83±0.05 -7.96±1.80 -6.60±0.85 -5.60±0.00
PE000641 -6.64±0.12 -5.60±0.08 -6.20±0.53 -5.83±0.82 -5.68±0.05
PE000642 -6.36±0.14 -5.03±0.10 -6.19±0.52 -5.90±0.73 -5.60±0.00
PE000643 -5.76±0.10 -4.78±0.05 -5.26±0.56 -4.93±0.72 -4.70±0.00
PE000644 -5.57±0.12 -5.25±0.10 -5.66±0.30 -5.13±0.72 -5.18±0.05
PE000645 -4.94±0.15 -5.03±0.10 -5.04±0.24 -4.80±0.87 -5.28±0.05
These data are only available for scientific research purposes.