Page 
 of 56
Records 436 to 450 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000492 -8.08±0.44 -6.98±0.10 -7.90±0.80 -6.20±0.61 -6.75±0.79
PE000493 -8.23±0.32 -6.48±0.22 -7.33±1.16 -5.75±0.65 -5.65±0.42
PE000494 -7.69±0.33 -6.68±0.46 -7.29±1.01 -5.83±0.92 -6.65±0.96
PE000495 -7.91±0.27 -5.90±0.18 -7.34±1.28 -5.73±0.99 -5.65±0.10
PE000496 -6.27±0.17 -6.08±0.05 -6.03±0.19 -5.45±0.83 -5.90±0.00
PE000497 -6.27±0.17 -6.03±0.10 -6.01±0.18 -5.45±0.83 -5.90±0.00
PE000498 -5.69±0.14 -6.03±0.05 -5.87±0.23 -5.35±0.94 -6.00±0.00
PE000499 -6.04±0.26 -6.05±0.06 -6.00±0.25 -5.18±0.68 -6.00±0.00
PE000500 -5.69±0.14 -6.05±0.06 -5.84±0.26 -5.30±0.89 -6.00±0.00
PE000501 -6.91±0.32 -5.13±0.13 -6.21±0.98 -4.93±0.85 -5.05±0.06
PE000502 -5.90±0.13 -5.83±0.10 -6.07±0.16 -5.13±0.80 -6.03±0.10
PE000503 -6.50±0.23 -6.08±0.05 -6.34±0.41 -5.25±0.64 -5.88±0.10
PE000506 -8.01±0.31 -7.13±0.25 -7.66±1.26 -7.08±0.95 -7.00±0.08
PE000507 -7.26±0.12 -7.23±0.15 -6.81±0.68 -6.05±1.13 -6.85±0.06
PE000508 -7.22±0.41 -5.58±0.26 -6.49±0.92 -5.53±0.66 -5.18±0.22
These data are only available for scientific research purposes.