Page 
 of 56
Records 406 to 420 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000461 -8.29±0.24 -7.90±0.29 -7.53±0.70 -7.25±0.89 -6.75±0.10
PE000462 -5.87±0.17 -6.05±0.10 -6.19±0.18 -4.95±0.70 -6.00±0.08
PE000463 -5.87±0.11 -5.85±0.10 -5.96±0.24 -5.50±0.81 -5.98±0.05
PE000464 -6.08±0.45 -6.03±0.10 -5.99±0.15 -5.18±0.86 -6.18±0.15
PE000465 -7.97±0.05 -6.55±0.06 -7.60±1.12 -6.50±0.77 -5.80±0.08
PE000466 -7.56±0.15 -6.45±0.48 -7.16±0.65 -6.30±0.67 -6.18±0.05
PE000467 -7.81±0.11 -6.10±0.08 -7.04±0.96 -6.60±0.76 -5.98±0.17
PE000468 -7.43±0.46 -6.93±0.33 -6.74±1.05 -7.55±0.60 -7.00±0.00
PE000469 -7.84±0.19 -6.25±0.06 -7.14±0.95 -6.63±0.46 -6.23±0.10
PE000470 -7.81±0.38 -6.78±0.85 -7.54±0.99 -5.88±0.82 -6.70±0.62
PE000471 -6.93±0.14 -6.10±0.18 -6.71±0.61 -5.90±0.93 -6.15±0.26
PE000472 -7.83±0.48 -6.60±0.14 -7.50±1.00 -5.73±0.66 -6.93±0.64
PE000473 -6.27±0.28 -6.23±0.05 -6.20±0.13 -5.50±0.73 -6.13±0.05
PE000474 -7.58±0.16 -6.15±0.60 -6.99±0.65 -6.18±0.82 -5.93±0.32
PE000475 -7.76±0.32 -6.18±0.25 -6.96±0.69 -6.58±0.82 -5.73±0.10
These data are only available for scientific research purposes.