Page 
 of 56
Records 256 to 270 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000299 -8.60±0.96 -7.00±0.36 -7.61±0.78 -7.23±0.99 -6.98±0.56
PE000303 -8.92±0.61 -7.55±0.97 -8.14±0.42 -7.23±0.53 -6.75±0.77
PE000304 -8.03±0.49 -6.28±0.13 -7.27±1.47 -6.48±0.95 -6.35±0.06
PE000305 -8.16±0.85 -6.38±0.21 -7.50±0.94 -6.48±1.18 -5.63±0.05
PE000306 -8.88±0.10 -6.75±0.17 -7.59±1.45 -6.83±0.53 -6.80±0.08
PE000307 -8.77±0.31 -6.03±0.10 -7.31±1.85 -6.38±1.17 -6.03±0.30
PE000308 -8.61±0.15 -6.58±0.33 -7.07±1.07 -6.70±1.09 -6.33±0.74
PE000309 -8.29±0.03 -6.35±0.31 -7.44±1.23 -6.55±0.71 -5.85±0.10
PE000310 -8.06±0.20 -5.93±0.05 -7.16±1.30 -6.75±0.74 -5.88±0.05
PE000311 -7.98±0.25 -6.23±0.21 -7.21±1.26 -6.68±0.57 -5.90±0.08
PE000312 -7.87±0.73 -6.38±0.19 -6.80±1.31 -6.35±1.23 -5.55±0.10
PE000313 -9.09±0.15 -6.78±0.25 -7.76±1.17 -7.40±0.54 -5.93±0.10
PE000314 -8.23±0.80 -6.53±0.15 -7.40±0.57 -7.03±0.59 -6.68±0.15
PE000315 -9.73±0.13 -6.63±0.05 -8.34±2.13 -7.33±0.39 -6.18±0.05
PE000316 -7.68±0.61 -6.18±0.22 -7.06±1.13 -6.15±1.11 -5.63±0.05
These data are only available for scientific research purposes.