Page 
 of 56
Records 211 to 225 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000253 -8.37±0.30 -7.78±0.17 -7.56±1.08 -7.23±0.67 -6.48±0.17
PE000254 -9.64±0.22 -7.08±0.22 -8.03±1.56 -7.43±0.72 -7.80±0.14
PE000255 -10.43±0.07 -7.03±0.10 -8.29±0.96 -7.05±0.83 -7.53±0.10
PE000256 -10.63±0.24 -7.18±0.46 -7.29±1.89 -7.43±0.46 -7.00±0.00
PE000257 -9.13±0.64 -8.20±0.18 -8.31±1.03 -7.98±0.85 -7.33±0.21
PE000258 -8.94±0.51 -6.98±0.43 -7.96±0.53 -7.60±1.14 -7.00±0.14
PE000259 -7.81±0.09 -5.68±0.15 -5.79±1.11 -6.13±0.52 -5.45±0.10
PE000260 -9.33±0.32 -7.75±0.13 -8.47±1.63 -7.68±0.95 -6.95±0.13
PE000261 -8.03±0.25 -6.63±0.29 -7.46±0.69 -7.00±0.66 -6.40±0.29
PE000262 -8.57±0.60 -6.03±0.10 -6.73±0.84 -6.18±0.90 -6.30±0.08
PE000263 -7.94±0.05 -6.53±0.17 -7.53±0.88 -6.83±0.72 -6.75±0.06
PE000264 -7.49±0.11 -6.30±0.12 -7.27±0.78 -6.85±0.68 -6.85±0.06
PE000265 -7.79±0.09 -5.93±0.21 -7.19±1.36 -6.28±1.04 -6.30±0.00
PE000266 -8.33±0.13 -6.30±0.20 -7.47±1.47 -6.60±0.67 -6.65±0.10
PE000267 -9.43±0.50 -6.90±0.16 -7.59±1.27 -7.18±0.75 -7.38±0.10
These data are only available for scientific research purposes.