Page 
 of 56
Records 181 to 195 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000217 -8.96±0.13 -8.18±0.19 -7.90±0.75 -7.13±0.59 -7.70±0.76
PE000218 -7.74±0.07 -5.50±0.08 -7.19±0.83 -6.15±0.91 -6.00±0.00
PE000219 -8.53±0.23 -6.20±0.20 -7.79±0.99 -6.73±1.01 -6.08±0.05
PE000220 -7.81±0.06 -5.48±0.10 -7.24±0.79 -6.63±1.13 -6.08±0.05
PE000221 -7.52±0.24 -7.50±0.18 -7.30±0.78 -6.70±1.07 -7.10±0.00
PE000222 -7.93±0.27 -6.20±0.20 -7.27±0.94 -6.93±0.90 -5.73±0.05
PE000223 -7.66±0.34 -7.25±0.31 -7.17±1.00 -6.43±1.76 -6.30±0.41
PE000224 -7.53±0.17 -7.23±0.22 -7.36±0.80 -6.45±1.11 -6.55±0.13
PE000225 -8.40±0.27 -7.00±0.14 -7.69±1.45 -7.03±0.60 -6.73±0.05
PE000226 -7.51±0.15 -6.58±0.19 -7.01±1.01 -6.25±0.98 -6.90±0.00
PE000228 -8.02±0.26 -6.53±0.22 -7.31±1.42 -6.95±0.66 -6.83±0.10
PE000229 -7.99±0.18 -6.68±0.19 -7.57±1.16 -7.03±0.71 -6.88±0.05
PE000232 -8.21±0.51 -7.85±0.24 -7.53±0.83 -7.43±0.68 -7.15±0.13
PE000233 -8.10±0.54 -7.53±0.10 -7.50±0.91 -7.63±0.65 -7.50±0.08
PE000234 -8.57±0.20 -7.00±0.08 -7.53±0.84 -7.33±0.98 -7.18±0.21
These data are only available for scientific research purposes.