Page 
 of 56
Records 151 to 165 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000172 -7.90±0.52 -6.65±0.96 -7.04±0.93 -6.50±1.13 -5.63±0.10
PE000174 -9.23±1.56 -5.98±1.80 -6.43±1.80 -7.85±0.59 -5.85±0.91
PE000176 -10.60±0.26 -7.05±0.44 -9.51±0.61 -7.80±0.88 -6.88±0.15
PE000184 -7.64±0.16 -7.68±0.26 -6.34±1.84 -6.30±0.81 -5.80±0.08
PE000185 -6.51±0.40 0.63±1.49 -3.60±3.04 -5.48±1.21 -4.00±1.00
PE000186 -7.49±0.77 -6.50±0.22 -6.43±0.59 -5.90±0.36 -4.88±0.49
PE000187 -6.44±0.47 0.03±1.03 -5.06±1.25 -5.93±1.03 -3.60±0.98
PE000188 -8.81±0.70 -8.68±0.76 -9.29±0.20 -7.65±1.17 -8.10±0.08
PE000189 -6.38±1.61 8.83±3.33 2.21±7.96 -6.80±1.47 0.48±1.94
PE000193 -9.67±0.30 -9.35±0.13 -7.76±0.59 -7.48±0.62 -7.63±0.25
PE000194 -9.57±0.22 -9.33±0.13 -7.89±0.65 -7.75±1.10 -7.58±0.25
PE000195 -9.22±0.68 -7.25±1.07 -8.17±0.18 -7.15±0.30 -6.73±0.55
PE000196 -5.80±0.74 -2.10±1.26 -2.89±2.03 -6.15±0.85 -1.28±1.38
PE000197 -10.24±0.66 -6.93±0.85 -8.91±0.97 -8.50±0.81 -7.33±0.28
PE000198 -4.17±2.95 16.95±5.57 7.29±3.83 -6.75±1.47 0.83±5.31
These data are only available for scientific research purposes.