Page 
 of 56
Records 631 to 645 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000694 -4.99±0.49 -5.80±0.50 -5.08±0.10 -4.48±0.47 -4.6 -4.80±0.10
PE000696 -4.98±0.43 -5.88±0.34 -5.18±0.29 -4.55±0.31 -4.5 -4.68±0.30
PE000697 -5.06±0.23 -5.83±0.59 -5.33±0.13 -4.60±0.22 -4.4 -5.02±0.19
PE000699 -4.98±0.42 -5.70±0.29 -5.18±0.10 -4.43±0.31 -4.4 -4.44±0.48
PE000703 -5.01±0.43 -5.30±0.14 -4.70±0.23 -4.70±0.46 -4.6 -4.74±0.15
PE000704 -5.21±0.57 -5.10±0.00 -4.68±0.10 -4.87±0.45 -4.8 -5.06±0.19
PE000705 -5.28±0.62 -5.45±0.17 -5.00±0.12 -5.12±0.40 -4.9 -5.48±0.32
PE000706 -4.91±0.58 -5.23±0.05 -4.38±0.10 -4.97±0.37 -4.2 -4.70±0.19
PE000707 -5.00±0.55 -5.10±0.08 -4.35±0.06 -4.93±0.45 -4.3 -4.76±0.19
PE000708 -8.58±0.46 -8.93±0.31 -8.05±0.19 -8.25±0.14 -8.2 -8.34±0.37
PE000709 -8.43±0.10 -9.43±0.10 -8.25±0.19 -8.43±0.43 -8.1 -8.46±0.42
PE000710 -7.75±0.21 -8.45±0.24 -8.03±0.15 -7.78±0.18 -7.6 -7.74±0.49
PE000711 -7.76±0.12 -8.33±0.10 -7.93±0.32 -7.57±0.20 -7.5 -7.76±0.36
PE000712 -5.89±0.36 -7.00±0.00 -6.03±0.41 -5.72±0.34 -5.8 -5.82±0.66
PE000713 -6.94±0.31 -8.10±0.08 -6.75±0.40 -6.48±0.16 -6.5 -7.38±0.28
These data are only available for scientific research purposes.