Page 
 of 56
Records 556 to 570 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000615 -7.34±0.33 -9.03±0.15 -7.65±0.29 -7.13±0.10 -7.5 -7.32±0.25
PE000616 -6.84±0.35 -8.55±0.13 -7.23±0.17 -6.52±0.34 -6.5 -6.82±0.36
PE000617 -6.88±0.52 -7.30±0.14 -6.58±0.10 -6.78±0.20 -7 -6.72±0.47
PE000618 -7.10±0.33 -8.48±0.45 -6.98±0.21 -6.70±0.33 -6.7 -7.02±0.48
PE000619 -6.60±0.46 -7.20±0.34 -6.48±0.10 -6.57±0.30 -6.1 -6.52±0.23
PE000620 -7.26±0.42 -7.95±0.10 -7.50±0.23 -7.22±0.08 -7.2 -7.30±0.43
PE000621 -6.20±0.14 -7.25±0.10 -7.00±0.14 -6.08±0.08 -6 -6.50±0.17
PE000622 -6.73±0.51 -7.63±0.15 -6.65±0.25 -6.45±0.33 -5.9 -6.78±0.64
PE000623 -7.49±0.31 -8.60±0.27 -7.78±0.26 -7.22±0.18 -6.7 -7.40±0.57
PE000624 -6.40±0.62 -7.73±0.29 -6.50±0.14 -6.15±0.20 -6.8 -6.72±0.50
PE000625 -6.44±0.50 -8.25±0.06 -6.43±0.39 -6.32±0.20 -6.1 -6.34±0.46
PE000626 -7.94±0.39 -9.13±0.15 -8.05±0.29 -8.03±0.38 -7.5 -7.86±0.47
PE000627 -7.75±0.13 -8.75±0.17 -8.03±0.21 -7.52±0.18 -7.6 -7.88±0.26
PE000628 -8.98±0.36 -8.88±0.13 -9.48±0.51 -9.05±0.75 -7.9 -8.88±0.61
PE000630 -5.11±0.26 -6.15±0.06 -5.00±0.12 -5.05±0.40 -5.1 -5.20±0.21
These data are only available for scientific research purposes.